Company data from Slovak public registers
Company financial profile・Company ID 00598321・Hlavná 1062/30, 90031 Stupava・Founded 1989
Turnover 2024
0 €
−100 %Profit 2024
−25 K €
−51 %Assets
0 €
−100 %Equity
0 €
+100 %Debt ratio
—
Not publishedGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
Earnings before tax
−25 K €
−51 %Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
0 €
+100 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
0 €
+100 %Interest-bearing debt − financial accounts − current financial assets
Long-term debt
0 €
Long-term bank loans
Short-term debt
0 €
Current bank loans + short-term financial assistance
Net cash flow
−1.1 M €
−177 %Change in financial accounts vs. previous year
Sales + other operating + financial income
| Item | 2014 | 2022 | 2024 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 0 € |
| Value added | −18 K € | −17 K € | −9,129 € |
| Operating revenue | 0 € | 45 K € | 0 € |
| Profit after tax | −82 K € | −17 K € | −25 K € |
| Income tax | 1,919 € | 0 € | 0 € |
| Current income tax | 1,919 € | 0 € | 0 € |
| Item | 2014 | 2022 | 2024 |
|---|---|---|---|
| Total assets | 2.5 M € | 1.7 M € | 0 € |
| Non-current assets | 143 K € | 0 € | 0 € |
| Property, plant and equipment | 118 K € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 25 K € | 0 € | 0 € |
| Current assets | 2.36 M € | 1.7 M € | 0 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 258 K € | 2,747 € | 0 € |
| Current financial assets | 604 K € | 599 K € | 0 € |
| Financial accounts | 1.5 M € | 1.1 M € | 0 € |
| Accruals and deferrals | 1,886 € | 0 € | 0 € |
| Item | 2014 | 2022 | 2024 |
|---|---|---|---|
| Total equity and liabilities | 2.5 M € | 1.7 M € | 0 € |
| Equity | −615 K € | −1.01 M € | 0 € |
| Share capital | 0 € | 0 € | 0 € |
| Funds and other equity components | 0 € | 0 € | 0 € |
| Profit/loss of previous years | −533 K € | −991 K € | 25 K € |
| Profit/loss for the accounting period after tax | −82 K € | −17 K € | −25 K € |
| Liabilities | 3.12 M € | 2.71 M € | 0 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 3.12 M € | 2.71 M € | 0 € |
| Short-term financial assistance | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
| Accruals and deferrals | 752 € | 0 € | 0 € |
Tax liability trend
110 registered activities
člen predstavenstva
Address Tribečská 2136, Topoľčany, Slovenská republika
člen predstavenstva
Address Ostredkova 11, Bratislava, Slovenská republika
člen predstavenstva
Address Ľ.Štúra 543/37, Solčany, Slovenská republika
člen predstavenstva
Address Stummerova 62, Topoľčany, Slovenská republika
podpredseda predstavenstva
Address M.Sch.Trnavského 20, Bratislava, Slovenská republika
člen predstavenstva
Address Pod horou 21, Ružomberok, Slovenská republika
členka predstavenstva
Address Čajakova 7, Bratislava, Slovenská republika
predseda predstavenstva
Address Čajakova 7, Bratislava, Slovenská republika
Address Pod hlinami 8, Topoľčany, Slovenská republika
Address Veterná 12, Ružomberok, Slovenská republika
Address Topoľčianska 31, Bratislava, Slovenská republika
Address Osadná 9, Bratislava, Slovenská republika
Address Brezová 2669/42, Topoľčany, Slovenská republika
Registered in Business Register
4 entries from the business register
Contact us and get platform access. No commitment.