Company data from Slovak public registers
Company financial profile・Company ID 31360521・Štúrova 27, 04001 Košice・Founded 1993
Turnover 2025
3.55 M €
+8.7 %Profit 2025
975 K €
+56 %Assets
13.13 M €
−3.6 %Equity
10.02 M €
−2.2 %Debt ratio
23.1 %
−0.9 ppGross margin
72.4 %
+3.2 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
27.4 %
+8.3 ppProfit / revenue
ROA
7.4 %
+2.8 ppReturn on assets
ROE
9.7 %
+3.6 ppReturn on equity
Current ratio
0.93
−24 %Current assets / current liabilities
Earnings before tax
1.21 M €
+52 %Profit + income tax
Effective tax
19.5 %
−1.9 ppIncome tax / earnings before tax
Net working capital
−38 K €
−126 %Current assets − current liabilities
Revenue CAGR
4.3 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 3.88 M € | 3.31 M € | 3.22 M € | 3.43 M € |
| Value added | 2.15 M € | 2.24 M € | 2.23 M € | 2.48 M € |
| Operating revenue | 3.92 M € | 3.41 M € | 3.27 M € | 3.55 M € |
| Profit after tax | 705 K € | 628 K € | 625 K € | 975 K € |
| Income tax | 190 K € | 178 K € | 170 K € | 236 K € |
| Current income tax | 178 K € | 254 K € | 141 K € | 227 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 15.61 M € | 13.56 M € | 13.62 M € | 13.13 M € |
| Non-current assets | 15.04 M € | 13.0 M € | 12.79 M € | 12.63 M € |
| Property, plant and equipment | 13.29 M € | 12.95 M € | 12.74 M € | 12.59 M € |
| Non-current intangible assets | 44 K € | 49 K € | 47 K € | 44 K € |
| Non-current financial assets | 1.7 M € | 0 € | 0 € | 0 € |
| Current assets | 566 K € | 548 K € | 818 K € | 486 K € |
| Inventory | 61 K € | 57 K € | 57 K € | 1,273 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 321 K € | 308 K € | 375 K € | 301 K € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 185 K € | 183 K € | 387 K € | 183 K € |
| Accruals and deferrals | 4,414 € | 15 K € | 14 K € | 16 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 15.61 M € | 13.56 M € | 13.62 M € | 13.13 M € |
| Equity | 8.99 M € | 9.62 M € | 10.24 M € | 10.02 M € |
| Share capital | 2.0 M € | 2.0 M € | 2.0 M € | 2.0 M € |
| Funds and other equity components | 400 K € | 400 K € | 400 K € | 400 K € |
| Profit/loss of previous years | 5.89 M € | 6.59 M € | 7.22 M € | 6.64 M € |
| Profit/loss for the accounting period after tax | 705 K € | 628 K € | 625 K € | 975 K € |
| Liabilities | 6.6 M € | 3.92 M € | 3.27 M € | 3.03 M € |
| Non-current liabilities | 610 K € | 2.83 M € | 2.45 M € | 2.25 M € |
| Current liabilities | 550 K € | 733 K € | 674 K € | 524 K € |
| Short-term financial assistance | 0 € | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 5.39 M € | 37 K € | 0 € | 53 K € |
| Provisions | 30 K € | 307 K € | 121 K € | 197 K € |
| Accruals and deferrals | 16 K € | 15 K € | 110 K € | 83 K € |
Tax liability trend
21 registered activities
Predseda predstavenstva
Address Kyselová 1186/1, 18200 Praha, Česká republika
Podpredseda predstavenstva
Address Strojárenská 11C, 04001 Košice - mestská časť Staré Mesto, Slovenská republika
člen
Address Piešťanská 2239/9, 04001 Košice, Slovenská republika
Predseda predstavenstva
Address Brigádniku 2917/65, 10000 Praha, Česká republika
podpredseda predstavenstva
Address Povstania Českého Ľudu 5, 04022 Košice, Slovenská republika
podpredseda predstavenstva
Address Šuhajova 1226/28, 04015 Košice, Slovenská republika
člen
Address Brigadníkú 2917/65, 10000 Praha, Česká republika
podpredseda
Address Brigadníkú 2917/65, 10000 Praha, Česká republika
člen
Address Jasanova 1942, 25301 Hostivice, Česká republika
predseda
Address Horská 2D/2107, 12000 Praha, Česká republika
Address Brigádniku 2917/65, 10000 Praha, Česká republika
Address Millennium Park 4, 6890 Lustenau, Rakúska republika
Address Oberhard 315, 9411 Reute, Švajčiarska konfederácia
Address Horská 2105/29, 12 000 Praha, Česká republika
Address Aeulestrasse 5, 9490 Vaduz, Lichtenštajnské kniežatstvo
Address Kyselova 1186/1, 18200 Praha, Česká republika
Address Furst-Franz-Josef 64, 9490 Vaduz, Lichtenštajnské kniežatstvo
Address Millennium Park 4, 6890 Lustenau, Rakúska republika
Address Millennium Park, 4, 6890, Lustenau, Rakúsko
Address Millennium Park, 4, 6890, Lustenau, Rakúsko
Registered in Business Register
13 entries from the business register
Contact us and get platform access. No commitment.