Company data from Slovak public registers
Company financial profile・Company ID 31399321・Vajnorská 106, 83104 Bratislava・Founded 1995
Turnover 2016
0 €
Profit 2016
−480 €
+0.0 %Assets
23 K €
−0.0 %Equity
−74 K €
+1.1 %Debt ratio
420.9 %
−3.3 ppGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
-2.1 %
Return on assets
ROE
0.6 %
Return on equity
Current ratio
0.39
+1.1 %Current assets / current liabilities
Earnings before tax
0 €
Profit + income tax
Net working capital
−36 K €
+1.8 %Current assets − current liabilities
Interest-bearing debt
38 K €
−0.4 %Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
38 K €
−0.4 %Interest-bearing debt − financial accounts − current financial assets
Self-financing ratio
-320.9 %
+3.3 ppEquity / total assets
Sales + other operating + financial income
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 0 € |
| Value added | 0 € | 0 € | 0 € |
| Operating revenue | 0 € | 0 € | 0 € |
| Profit after tax | −480 € | −480 € | −480 € |
| Income tax | 480 € | 480 € | 480 € |
| Current income tax | 480 € | 480 € | 480 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total assets | 23 K € | 23 K € | 23 K € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 23 K € | 23 K € | 23 K € |
| Inventory | 23 K € | 23 K € | 23 K € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 0 € |
| Current financial assets | 0 € | 0 € | 0 € |
| Financial accounts | 9 € | 9 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total equity and liabilities | 23 K € | 23 K € | 23 K € |
| Equity | −74 K € | −75 K € | −74 K € |
| Share capital | 6,639 € | 6,639 € | 6,639 € |
| Funds and other equity components | 0 € | 664 € | 0 € |
| Profit/loss of previous years | −81 K € | −82 K € | −80 K € |
| Profit/loss for the accounting period after tax | −480 € | −480 € | −480 € |
| Liabilities | 97 K € | 98 K € | 97 K € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 59 K € | 60 K € | 59 K € |
| Short-term financial assistance | 0 € | 0 € | 0 € |
| Long-term bank loans | 38 K € | 38 K € | 0 € |
| Short-term bank loans | 143 € | 143 € | 38 K € |
| Provisions | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
Tax liability trend
1 registered activity
Address Račianska 1520/65, 83102 Bratislava - Nové Mesto, Slovenská republika
Address Sibírska 47, Bratislava, Slovenská republika
Address Karadžičova 4097/7, Bratislava, Slovenská republika
Address Račianska 1520/65, 83102 Bratislava - Nové Mesto, Slovenská republika
Address Račianska 1520/65, 83102 Bratislava - Nové Mesto, Slovenská republika
Address Sibírska 47, Bratislava, Slovenská republika
Address Račianska 1520/65, Bratislava, Slovenská republika
Address Karadžičova 4097/7, Bratislava, Slovenská republika
Registered in Business Register
5 entries from the business register
Contact us and get platform access. No commitment.