Company data from Slovak public registers
Company financial profile・Company ID 35817291・Nové Záhrady I 13/A, 821 05 Bratislava・Founded 2001
Turnover 2016
768 K €
+54 %Profit 2016
−17 K €
−224 %Assets
540 K €
+8.1 %Equity
397 K €
−4.2 %Debt ratio
26.5 %
+9.4 ppGross margin
13.6 %
−7.8 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-2.3 %
−5.1 ppProfit / revenue
ROA
-3.2 %
−6.0 ppReturn on assets
ROE
-4.4 %
−7.8 ppReturn on equity
Current ratio
3.77
−38 %Current assets / current liabilities
Earnings before tax
−15 K €
−186 %Profit + income tax
Effective tax
-19.8 %
−36 ppIncome tax / earnings before tax
Net working capital
397 K €
−4.8 %Current assets − current liabilities
Revenue CAGR
25.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Sales of products, services and goods | 490 K € | 498 K € | 768 K € |
| Value added | 46 K € | 106 K € | 104 K € |
| Operating revenue | 491 K € | 498 K € | 768 K € |
| Profit after tax | −22 K € | 14 K € | −17 K € |
| Income tax | 960 € | 2,784 € | 2,880 € |
| Current income tax | 960 € | 2,784 € | 2,880 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total assets | 513 K € | 500 K € | 540 K € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 510 K € | 499 K € | 540 K € |
| Inventory | 240 K € | 244 K € | 88 K € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 265 K € | 247 K € | 436 K € |
| Current financial assets | 0 € | 0 € | 0 € |
| Financial accounts | 5,256 € | 8,000 € | 16 K € |
| Accruals and deferrals | 3,038 € | 302 € | 0 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total equity and liabilities | 513 K € | 500 K € | 540 K € |
| Equity | 400 K € | 414 K € | 397 K € |
| Share capital | 6,639 € | 6,639 € | 6,639 € |
| Funds and other equity components | 664 € | 664 € | 664 € |
| Profit/loss of previous years | 414 K € | 393 K € | 407 K € |
| Profit/loss for the accounting period after tax | −22 K € | 14 K € | −17 K € |
| Liabilities | 113 K € | 85 K € | 143 K € |
| Non-current liabilities | 267 € | 148 € | 44 € |
| Current liabilities | 112 K € | 82 K € | 143 K € |
| Short-term financial assistance | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 1,058 € | 2,823 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
Tax liability trend
3 registered activities
Address Zahradní 817/25, 56802 Svitavy, Česká republika
Address Belinského 21, 85101 Bratislava, Slovenská republika
Address Röntgenova 8, 85101 Bratislava, Slovenská republika
Address Hybernská, 1271/32, 110 00, Praha, Nové Město, ČR
Address Hybernská, 1271/32, 110 00, Praha, Nové Město, ČR
Address Zahradní 817/25, 56802 Svitavy, Česká republika
Address Zahradní 817/25, 56802 Svitavy, Česká republika
Address Belinského, 21, 851 01, Bratislava, Slovenská
Address Větrná 21, 56802 Svitavy, Česká republika
Address Röntgenova 8, 85101 Bratislava, Slovenská republika
Registered in Business Register
7 entries from the business register
Contact us and get platform access. No commitment.