Company data from Slovak public registers
Company financial profile・Company ID 36004162・Námestie A. Hlinku 2, 010 01 Žilina・Founded 1996
Turnover 2025
347 K €
+14 %Profit 2025
26 K €
+365 %Assets
129 K €
+1.8 %Equity
64 K €
+66 %Debt ratio
50.4 %
−19 ppGross margin
65.9 %
+0.9 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
7.4 %
+5.6 ppProfit / revenue
ROA
19.8 %
+15 ppReturn on assets
ROE
39.9 %
+26 ppReturn on equity
Current ratio
2.65
+10 %Current assets / current liabilities
Earnings before tax
33 K €
+277 %Profit + income tax
Effective tax
22.8 %
−15 ppIncome tax / earnings before tax
Net working capital
72 K €
+17 %Current assets − current liabilities
Revenue CAGR
10.3 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 231 K € | 276 K € | 299 K € | 343 K € |
| Value added | 158 K € | 182 K € | 194 K € | 226 K € |
| Operating revenue | 241 K € | 295 K € | 304 K € | 347 K € |
| Profit after tax | 4,669 € | 12 K € | 5,493 € | 26 K € |
| Income tax | 1,764 € | 2,517 € | 3,279 € | 7,565 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 192 K € | 129 K € | 127 K € | 129 K € |
| Non-current assets | 40 K € | 29 K € | 21 K € | 13 K € |
| Property, plant and equipment | 40 K € | 29 K € | 21 K € | 13 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 151 K € | 100 K € | 106 K € | 116 K € |
| Inventory | 1,125 € | 1,118 € | 1,071 € | 1,104 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 70 K € | 72 K € | 98 K € | 113 K € |
| Financial accounts | 80 K € | 27 K € | 6,576 € | 1,986 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 192 K € | 129 K € | 127 K € | 129 K € |
| Equity | 45 K € | 44 K € | 39 K € | 64 K € |
| Share capital | 6,700 € | 6,700 € | 6,700 € | 6,700 € |
| Profit/loss of previous years | 30 K € | 21 K € | 22 K € | 28 K € |
| Profit/loss for the accounting period after tax | 4,669 € | 12 K € | 5,493 € | 26 K € |
| Liabilities | 146 K € | 85 K € | 88 K € | 65 K € |
| Non-current liabilities | 288 € | 993 € | 202 € | 856 € |
| Current liabilities | 29 K € | 41 K € | 44 K € | 44 K € |
| Long-term bank loans | 98 K € | 22 K € | 13 K € | 9,050 € |
| Short-term bank loans | 13 K € | 13 K € | 20 K € | 930 € |
| Provisions | 5,647 € | 8,747 € | 12 K € | 10 K € |
Tax liability trend
6 registered activities
Address Rosina 966, 01322 Rosina, Slovenská republika
Address Námestie Ľ. Fullu 1666/20, Žilina, Slovenská republika
Address Černovská 1670, Žilina, Slovenská republika
Address Rosina 966, 01322 Rosina, Slovenská republika
Address Námestie Ľ. Fullu 1666/20, Žilina, Slovenská republika
Address Námestie Ľ. Fullu 1666/20, Žilina, Slovenská republika
Address Černovská 1670, Žilina, Slovenská republika
Address Námestie Ľ. Fullu 1666/20, Žilina, Slovenská republika
Address Černovská 1670, Žilina, Slovenská republika
Address Černovská 1670, Žilina, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.