Company data from Slovak public registers
Company financial profile・Company ID 36223476・Benkova Potôň 1409, 930 36 Horná Potôň・Founded 1997
Turnover 2025
18.67 M €
+11 %Profit 2025
313 K €
−3.0 %Assets
3.07 M €
+70 %Equity
738 K €
+15 %Debt ratio
76.0 %
+11 ppGross margin
2.8 %
−0.4 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
1.7 %
−0.2 ppProfit / revenue
ROA
10.2 %
−7.7 ppReturn on assets
ROE
42.4 %
−7.9 ppReturn on equity
Current ratio
1.32
−15 %Current assets / current liabilities
Earnings before tax
439 K €
+1.3 %Profit + income tax
Effective tax
28.8 %
+3.2 ppIncome tax / earnings before tax
Net working capital
739 K €
+15 %Current assets − current liabilities
Revenue CAGR
17.5 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 11.1 M € | 15.88 M € | 16.89 M € | 18.67 M € |
| Value added | 194 K € | 445 K € | 541 K € | 530 K € |
| Operating revenue | 11.1 M € | 15.88 M € | 16.9 M € | 18.67 M € |
| Profit after tax | 73 K € | 243 K € | 322 K € | 313 K € |
| Income tax | 40 K € | 93 K € | 111 K € | 126 K € |
| Current income tax | 40 K € | 93 K € | 111 K € | 126 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 936 K € | 2.37 M € | 1.81 M € | 3.07 M € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 936 K € | 2.37 M € | 1.81 M € | 3.07 M € |
| Inventory | 185 K € | 279 K € | 216 K € | 564 K € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 746 K € | 2.08 M € | 1.52 M € | 2.23 M € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 4,228 € | 6,965 € | 68 K € | 282 K € |
| Accruals and deferrals | 23 € | 35 € | 39 € | 52 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 936 K € | 2.37 M € | 1.81 M € | 3.07 M € |
| Equity | 75 K € | 318 K € | 640 K € | 738 K € |
| Share capital | 6,700 € | 6,700 € | 6,700 € | 6,700 € |
| Funds and other equity components | 421 € | 4,083 € | 16 K € | 16 K € |
| Profit/loss of previous years | −5,658 € | 64 K € | 295 K € | 402 K € |
| Profit/loss for the accounting period after tax | 73 K € | 243 K € | 322 K € | 313 K € |
| Liabilities | 861 K € | 2.05 M € | 1.17 M € | 2.33 M € |
| Non-current liabilities | 886 € | 886 € | 886 € | 886 € |
| Current liabilities | 859 K € | 2.05 M € | 1.16 M € | 2.33 M € |
| Short-term financial assistance | 615 € | 615 € | 615 € | 615 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
16 registered activities
Address Agátová 556/17, 92901 Veľké Dvorníky, Slovenská republika
Address Námestie priateľstva 2164/2, 92901 Dunajská Streda, Slovenská republika
Address Námestie priateľstva 2169/18, 92901 Dunajská Streda, Slovenská republika
Address Námestie priateľstva 2172/31, 92901 Dunajská Streda, Slovenská republika
Address Nám. priateľstva 2172/31, Dunajská Streda, Slovenská republika
Address Nám. priateľstva 2172/31, Dunajská Streda, Slovenská republika
Address Nám. priateľstva 2172/31, Dunajská Streda, Slovenská republika
Address Agátová 558/15, 92901 Veľké Dvorníky, Slovenská republika
Address Agátová 556/17, 92901 Veľké Dvorníky, Slovenská republika
Address Hlavná ulica 8/107, 93025 Vrakúň, Slovenská republika
Address Mad 180, 93014 Mad, Slovenská republika
Address Námestie priateľstva 2164/2, 92901 Dunajská Streda, Slovenská republika
Address Agátová 556/17, 92901 Veľké Dvorníky, Slovenská republika
Address Nám. priateľstva 2172/31, Dunajská Streda, Slovenská republika
Address Nám. priateľstva 2172/31, Dunajská Streda, Slovenská republika
Address Nám. priateľstva 2172/31, Dunajská Streda, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.