Company data from Slovak public registers
Company financial profile・Company ID 36224715・Vážska 521, 92242 Madunice・Founded 1997
Turnover 2019
0 €
Profit 2019
0 €
Assets
0 €
Equity
−1,328 €
+0.0 %Debt ratio
—
Not publishedGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROE
-0.0 %
Return on equity
Current ratio
0.00
Current assets / current liabilities
Earnings before tax
0 €
Profit + income tax
Net working capital
−1,261 €
+0.0 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
0 €
Interest-bearing debt − financial accounts − current financial assets
Debt to equity
-100.0 %
Total debt / equity
Financial leverage
-0.00
Total assets / equity
Sales + other operating + financial income
| Item | 2016 | 2018 | 2019 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 0 € |
| Value added | 0 € | 0 € | 0 € |
| Operating revenue | 0 € | 0 € | 0 € |
| Profit after tax | 0 € | 0 € | 0 € |
| Income tax | 0 € | 0 € | 0 € |
| Current income tax | 0 € | 0 € | 0 € |
| Item | 2016 | 2018 | 2019 |
|---|---|---|---|
| Total assets | 0 € | 0 € | 0 € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 0 € | 0 € | 0 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 0 € |
| Current financial assets | 0 € | 0 € | 0 € |
| Financial accounts | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
| Item | 2016 | 2018 | 2019 |
|---|---|---|---|
| Total equity and liabilities | 0 € | 0 € | 0 € |
| Equity | −1,328 € | −1,328 € | −1,328 € |
| Share capital | 6,672 € | 6,672 € | 6,672 € |
| Funds and other equity components | 0 € | 0 € | 0 € |
| Profit/loss of previous years | −8,000 € | −8,000 € | −8,000 € |
| Profit/loss for the accounting period after tax | 0 € | 0 € | 0 € |
| Liabilities | 1,328 € | 1,328 € | 1,328 € |
| Non-current liabilities | 67 € | 67 € | 67 € |
| Current liabilities | 1,261 € | 1,261 € | 1,261 € |
| Short-term financial assistance | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
Tax liability trend
11 registered activities
Address Mlynárska 300/3, 92242 Madunice, Slovenská republika
Address Mlynárska 3, Madunice, Slovenská republika
Address Robotnícka 21, Piešťany, Slovenská republika
Address Mlynárska 3, Madunice, Slovenská republika
Address Sídliště 795, 68766 Strání, Květná, Česká republika
Address Robotnícka 21, Piešťany, Slovenská republika
Address Sídliště 795, 68766 Strání, Květná, Česká republika
Address Mlynárska 3, Madunice, Slovenská republika
Address Květná 665, 68766 Květná, Česká republika
Address Robotnícka 21, Piešťany, Slovenská republika
Address Mlynárska 3, Madunice, Slovenská republika
Address Květná 665, 68766 Květná, Česká republika
Address Robotnícka 21, Piešťany, Slovenská republika
Registered in Business Register
6 entries from the business register
Contact us and get platform access. No commitment.