Company data from Slovak public registers
Company financial profile・Company ID 36352047・Zlatovská 27, 91105 Trenčín・Founded 2006
Turnover 2017
0 €
−100 %Profit 2017
0 €
+100 %Assets
0 €
−100 %Equity
−5 €
+80 %Debt ratio
—
Not publishedGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROE
-0.0 %
−1,216 ppReturn on equity
Current ratio
0.00
−100 %Current assets / current liabilities
Earnings before tax
0 €
+100 %Profit + income tax
Net working capital
−5 €
−67 %Current assets − current liabilities
Revenue CAGR
-7.4 %
Average annual revenue growth
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
0 €
Interest-bearing debt − financial accounts − current financial assets
Debt to equity
-100.0 %
+4.0 ppTotal debt / equity
Sales + other operating + financial income
| Item | 2014 | 2015 | 2017 |
|---|---|---|---|
| Sales of products, services and goods | 443 € | 410 € | 0 € |
| Value added | 126 € | −288 € | 0 € |
| Operating revenue | 453 € | 410 € | 0 € |
| Profit after tax | −403 € | −304 € | 0 € |
| Income tax | 480 € | 0 € | 0 € |
| Current income tax | 480 € | 0 € | 0 € |
| Item | 2014 | 2015 | 2017 |
|---|---|---|---|
| Total assets | 5,476 € | 1 € | 0 € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 5,476 € | 1 € | 0 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 1,300 € | 1 € | 0 € |
| Current financial assets | 0 € | 0 € | 0 € |
| Financial accounts | 4,176 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
| Item | 2014 | 2015 | 2017 |
|---|---|---|---|
| Total equity and liabilities | 5,476 € | 1 € | 0 € |
| Equity | −13 K € | −25 € | −5 € |
| Share capital | 6,639 € | 6,639 € | 6,639 € |
| Funds and other equity components | 0 € | 0 € | 0 € |
| Profit/loss of previous years | −20 K € | −6,360 € | −6,644 € |
| Profit/loss for the accounting period after tax | −403 € | −304 € | 0 € |
| Liabilities | 19 K € | 26 € | 5 € |
| Non-current liabilities | 0 € | 22 € | 0 € |
| Current liabilities | 19 K € | 4 € | 5 € |
| Short-term financial assistance | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
Tax liability trend
10 registered activities
Address Kňažské 545/3, 91106 Trenčín, Slovenská republika
Address Via Montebellino, 450, Cesena, Taliansko
Address Horný Šianec 236/15, 91101 Trenčín, Slovenská republika
Address Via Montebellino, 450, Cesena, Taliansko
Address Horný Šianec 236/15, 91101 Trenčín, Slovenská republika
Address Via Montebellino, 450, Cesena, Taliansko
Address Horný Šianec 236/15, 91101 Trenčín, Slovenská republika
Address Via Montebellino, 450, San Carlo di Cesena, Taliansko
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.