Company data from Slovak public registers
Company financial profile・Company ID 36441244・Janka Kráľa 8373/5, 01001 Žilina・Founded 2006
Turnover 2025
147 K €
+2.5 %Profit 2025
2,451 €
−45 %Assets
68 K €
−7.1 %Equity
34 K €
−20 %Debt ratio
49.7 %
+8.4 ppGross margin
15.1 %
−1.4 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
1.7 %
−1.5 ppProfit / revenue
ROA
3.6 %
−2.5 ppReturn on assets
ROE
7.2 %
−3.2 ppReturn on equity
Current ratio
2.04
−17 %Current assets / current liabilities
Earnings before tax
3,516 €
−37 %Profit + income tax
Effective tax
30.3 %
+10 ppIncome tax / earnings before tax
Net working capital
35 K €
−20 %Current assets − current liabilities
Revenue CAGR
-0.3 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 68 K € | 92 K € | 142 K € | 146 K € |
| Value added | 8,683 € | 16 K € | 24 K € | 22 K € |
| Operating revenue | 70 K € | 93 K € | 143 K € | 147 K € |
| Profit after tax | −7,591 € | 1,036 € | 4,477 € | 2,451 € |
| Income tax | 0 € | 131 € | 1,128 € | 1,065 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 52 K € | 47 K € | 73 K € | 68 K € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 52 K € | 47 K € | 73 K € | 68 K € |
| Inventory | 2,844 € | 1,594 € | 5,265 € | 3,358 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 2,445 € | 5,828 € | 18 K € | 1,981 € |
| Financial accounts | 47 K € | 40 K € | 50 K € | 63 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 52 K € | 47 K € | 73 K € | 68 K € |
| Equity | 48 K € | 39 K € | 43 K € | 34 K € |
| Share capital | 6,640 € | 6,640 € | 6,640 € | 6,640 € |
| Profit/loss of previous years | 48 K € | 30 K € | 31 K € | 25 K € |
| Profit/loss for the accounting period after tax | −7,591 € | 1,036 € | 4,477 € | 2,451 € |
| Liabilities | 4,262 € | 8,544 € | 30 K € | 34 K € |
| Non-current liabilities | 743 € | 741 € | 567 € | 416 € |
| Current liabilities | 3,519 € | 7,803 € | 30 K € | 33 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
6 registered activities
Address Dadanova 3387/15, 01015 Žilina, Slovenská republika
Address Dadanova 3387/15, Žilina, Slovenská republika
Address Dadanova 3387/15, Žilina, Slovenská republika
Address Dadanova 3387/15, 01015 Žilina, Slovenská republika
Address Dadanova 3387/15, Žilina, Slovenská republika
Address Dadanova 3387/15, Žilina, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.