Company data from Slovak public registers
Company financial profile・Company ID 36481521・Staničná 1024/7, 06901 Snina・Founded 2002
Turnover 2018
0 €
Profit 2018
0 €
+100 %Assets
850 K €
+0.0 %Equity
−244 K €
+0.2 %Debt ratio
128.7 %
−0.1 ppGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
0.0 %
+0.1 ppReturn on assets
ROE
-0.0 %
−0.2 ppReturn on equity
Current ratio
0.49
+0.1 %Current assets / current liabilities
Earnings before tax
0 €
Profit + income tax
Net working capital
−373 K €
+0.1 %Current assets − current liabilities
Interest-bearing debt
5 €
+0.0 %Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
−950 €
+0.0 %Interest-bearing debt − financial accounts − current financial assets
Self-financing ratio
-28.7 %
+0.1 ppEquity / total assets
Sales + other operating + financial income
| Item | 2014 | 2015 | 2018 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 0 € |
| Value added | 0 € | 0 € | 0 € |
| Operating revenue | 0 € | 0 € | 0 € |
| Profit after tax | −480 € | −480 € | 0 € |
| Income tax | 480 € | 480 € | 0 € |
| Current income tax | 480 € | 480 € | — |
| Item | 2014 | 2015 | 2018 |
|---|---|---|---|
| Total assets | 1,585 € | 850 K € | 850 K € |
| Non-current assets | 0 € | 489 K € | 489 K € |
| Property, plant and equipment | 0 € | 3,000 € | 3,000 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 486 K € | 486 K € |
| Current assets | 1,585 € | 361 K € | 361 K € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 360 K € | 360 K € |
| Current receivables | 150 € | 150 € | 150 € |
| Current financial assets | 0 € | 0 € | — |
| Financial accounts | 1,435 € | 955 € | 955 € |
| Accruals and deferrals | 0 € | 0 € | — |
| Item | 2014 | 2015 | 2018 |
|---|---|---|---|
| Total equity and liabilities | 1,585 € | 850 K € | 850 K € |
| Equity | 1,100 € | −244 K € | −244 K € |
| Share capital | 6,639 € | 6,639 € | 6,639 € |
| Funds and other equity components | 0 € | 0 € | — |
| Profit/loss of previous years | −5,059 € | −5,539 € | −5,539 € |
| Profit/loss for the accounting period after tax | −480 € | −480 € | 0 € |
| Liabilities | 485 € | 1.09 M € | 1.09 M € |
| Non-current liabilities | 0 € | 360 K € | 360 K € |
| Current liabilities | 480 € | 734 K € | 734 K € |
| Short-term financial assistance | 0 € | 0 € | — |
| Long-term bank loans | 0 € | 0 € | 5 € |
| Short-term bank loans | 5 € | 5 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | — |
Tax liability trend
5 registered activities
Address Partizánska 2538, Snina, Slovenská republika
Address Podhorská 2993/129, 06901 Snina, Slovenská republika
Address Strilki, Starosambirskij rajon, Ukrajina
Address Bohdana Lepkoho 19, Sambir, Ukrajina
Address Podhorská 2993/129, 06901 Snina, Slovenská republika
Address Strilki, Starosambirskij rajon, Ukrajina
Address Bohdana Lepkoho 19, Sambir, Ukrajina
Address Staničná 1024/7, Snina, Slovenská republika
Address Strilki, Starosambirskij rajon, Ukrajina
Address Bohdana Lepkoho 19, Sambir, Ukrajina
Address Staničná 1024/7, Snina, Slovenská republika
Registered in Business Register
1 entry from the business register
Contact us and get platform access. No commitment.