Company data from Slovak public registers
Company financial profile・Company ID 36615846・Doležalova 15C, 821 04 Bratislava - mestská časť Ružinov・Founded 2006
Turnover 2024
64 K €
−20 %Profit 2024
31 K €
−11 %Assets
170 K €
+92 %Equity
157 K €
+41 %Debt ratio
7.5 %
+34 ppGross margin
76.8 %
+2.2 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
48.1 %
+4.9 ppProfit / revenue
ROA
18.2 %
−21 ppReturn on assets
ROE
19.7 %
−11 ppReturn on equity
Current ratio
-13.55
−370 %Current assets / current liabilities
Earnings before tax
39 K €
−11 %Profit + income tax
Effective tax
21.0 %
Income tax / earnings before tax
Net working capital
174 K €
+60 %Current assets − current liabilities
Revenue CAGR
54.1 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sales of products, services and goods | 103 K € | 78 K € | 80 K € | 64 K € |
| Value added | 82 K € | 55 K € | 60 K € | 49 K € |
| Operating revenue | 103 K € | 78 K € | 80 K € | 64 K € |
| Profit after tax | 51 K € | 36 K € | 35 K € | 31 K € |
| Income tax | 14 K € | 9,474 € | 9,198 € | 8,215 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 56 K € | 35 K € | 88 K € | 170 K € |
| Non-current assets | 27 K € | 17 K € | 7,112 € | 7,112 € |
| Property, plant and equipment | 27 K € | 17 K € | 7,112 € | 7,112 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 29 K € | 18 K € | 81 K € | 162 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 9,222 € | 7,376 € | 6,000 € | 168 K € |
| Financial accounts | 20 K € | 10 K € | 75 K € | −6,016 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total equity and liabilities | 56 K € | 35 K € | 88 K € | 170 K € |
| Equity | 121 K € | 77 K € | 111 K € | 157 K € |
| Share capital | 0 € | 33 K € | 33 K € | 33 K € |
| Profit/loss of previous years | 70 K € | 8,138 € | 44 K € | 93 K € |
| Profit/loss for the accounting period after tax | 51 K € | 36 K € | 35 K € | 31 K € |
| Liabilities | −65 K € | −42 K € | −23 K € | 13 K € |
| Non-current liabilities | 0 € | 0 € | 9 € | 9 € |
| Current liabilities | −91 K € | −67 K € | −28 K € | −12 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 27 K € | 25 K € | 4,750 € | 25 K € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
17 registered activities
Address Andreja Kmeťa 326/19, 01001 Žilina, Slovenská republika
Address Prielohy 1013/8A, 01007 Žilina, Slovenská republika
Address Dolná Tižina 216, Dolná Tižina, Slovenská republika
Address Andreja Kmeťa 326/19, 01001 Žilina, Slovenská republika
Address Prielohy 1013/8A, 01007 Žilina, Slovenská republika
Address Prielohy 1013/8A, 01007 Žilina, Slovenská republika
Address Prielohy 1013/8A, 01007 Žilina, Slovenská republika
Address Trenčianska 1589/1, Žilina, Slovenská republika
Address Dolná Tižina 216, Dolná Tižina, Slovenská republika
Registered in Business Register
SMART & GREEN City Slovakia s.r.o.
Doležalova 15C, 821 04 Bratislava - mestská časť Ružinov
Contact us and get platform access. No commitment.