Company data from Slovak public registers
Company financial profile・Company ID 36804827・Iža 791, 946 39 Iža・Founded 2007
Turnover 2023
278 K €
−57 %Profit 2023
−6,606 €
−674 %Assets
22 K €
−23 %Equity
22 K €
−23 %Debt ratio
1.4 %
+0.3 ppGross margin
-2.3 %
−2.7 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-2.4 %
−2.6 ppProfit / revenue
ROA
-30.2 %
−34 ppReturn on assets
ROE
-30.6 %
−35 ppReturn on equity
Current ratio
72.17
−22 %Current assets / current liabilities
Earnings before tax
−6,303 €
−533 %Profit + income tax
Effective tax
-4.8 %
−26 ppIncome tax / earnings before tax
Net working capital
22 K €
−23 %Current assets − current liabilities
Revenue CAGR
8.9 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Sales of products, services and goods | 477 K € | 924 K € | 653 K € | 278 K € |
| Value added | 701 € | 5,389 € | 2,416 € | −6,407 € |
| Operating revenue | 477 K € | 924 K € | 653 K € | 278 K € |
| Profit after tax | 322 € | 2,622 € | 1,151 € | −6,606 € |
| Income tax | 86 € | 777 € | 306 € | 303 € |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total assets | 24 K € | 28 K € | 28 K € | 22 K € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 24 K € | 28 K € | 28 K € | 22 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 420 € | 480 € | 84 € |
| Financial accounts | 24 K € | 28 K € | 28 K € | 22 K € |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total equity and liabilities | 24 K € | 28 K € | 28 K € | 22 K € |
| Equity | 24 K € | 27 K € | 28 K € | 22 K € |
| Share capital | 7,500 € | 7,500 € | 7,500 € | 7,500 € |
| Profit/loss of previous years | 15 K € | 16 K € | 18 K € | 20 K € |
| Profit/loss for the accounting period after tax | 322 € | 2,622 € | 1,151 € | −6,606 € |
| Liabilities | 86 € | 1,137 € | 306 € | 303 € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 86 € | 1,137 € | 306 € | 303 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
15 registered activities
Address Bádogos utca 11, 1205 Budapest 20, Maďarsko
Address Viola utca 3, 1203 Budapest 20, Maďarsko
Address Mátyás király út, 31, 3300, Eger, Maďarská republika
Address Etele út, 32/C, 1119, Budapest 11, Maďarská republika
Address Bádogos utca 11, 1205 Budapest 20, Maďarsko
Address Viola utca 3, 1203 Budapest 20, Maďarsko
Address Viola utca 3, 1203 Budapest 20, Maďarsko
Address Čečínska Potôň 45, 93036 Horná Potôň, Slovenská republika
Address Mátyás király út, 31, 3300, Eger, Maďarská republika
Address Mátyás király út, 31, 3300, Eger, Maďarská republika
Address Etele út, 32/C, 1119, Budapest 11, Maďarská republika
Address Mátyás király út, 31, 3300, Eger, Maďarská republika
Address Etele út, 32/C, 1119, Budapest 11, Maďarská republika
Registered in Business Register
Contact us and get platform access. No commitment.