Company data from Slovak public registers
Company financial profile・Company ID 43796311・Kamenná 25, 95605 Radošina・Founded 2007
Turnover 2017
15 €
−98 %Profit 2017
−2,634 €
+58 %Assets
4,998 €
−2.3 %Equity
24 €
−99 %Debt ratio
99.5 %
+51 ppGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-17,560.0 %
−16,814 ppProfit / revenue
ROA
-52.7 %
+71 ppReturn on assets
ROE
-10,975.0 %
−10,737 ppReturn on equity
Current ratio
1.26
−52 %Current assets / current liabilities
Earnings before tax
−1,674 €
+69 %Profit + income tax
Effective tax
-57.3 %
−39 ppIncome tax / earnings before tax
Net working capital
1,037 €
−67 %Current assets − current liabilities
Revenue CAGR
-86.0 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Sales of products, services and goods | 43 K € | 20 K € | 850 € | 0 € |
| Value added | 38 K € | 5,475 € | −974 € | −1,610 € |
| Operating revenue | 43 K € | 20 K € | 850 € | 15 € |
| Profit after tax | 29 K € | 2,952 € | −6,338 € | −2,634 € |
| Income tax | 8,208 € | 1,258 € | 960 € | 960 € |
| Item | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Total assets | 46 K € | 25 K € | 5,116 € | 4,998 € |
| Non-current assets | 6,660 € | 6,660 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 6,660 € | 6,660 € | 0 € | 0 € |
| Current assets | 40 K € | 19 K € | 5,116 € | 4,998 € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 11 K € | 3,497 € | 99 € | 103 € |
| Financial accounts | 29 K € | 15 K € | 5,017 € | 4,895 € |
| Item | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Total equity and liabilities | 46 K € | 25 K € | 5,116 € | 4,998 € |
| Equity | 38 K € | 12 K € | 2,658 € | 24 € |
| Share capital | 4,979 € | 4,979 € | 4,979 € | 4,979 € |
| Profit/loss of previous years | 0 € | 0 € | 0 € | −6,338 € |
| Profit/loss for the accounting period after tax | 29 K € | 2,952 € | −6,338 € | −2,634 € |
| Liabilities | 8,474 € | 13 K € | 2,458 € | 4,974 € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 8,174 € | 13 K € | 1,958 € | 3,961 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 13 € |
| Provisions | 300 € | 300 € | 500 € | 1,000 € |
Tax liability trend
10 registered activities
Address Kamenná 25, 95605 Radošina, Slovenská republika
Address Vogelsanggasse 5/26, 1050 Wien, Rakúska republika
Address Kamenná 25, 95605 Radošina, Slovenská republika
Address Marokkanergasse, 25/14, 1030, Wien, Rakúsko
Registered in Business Register
Contact us and get platform access. No commitment.