Company data from Slovak public registers
Company financial profile・Company ID 44554320・Karpatská 3256/15, 05801 Poprad・Founded 2008
Turnover 2015
0 €
−100 %Profit 2015
0 €
−100 %Assets
0 €
−100 %Equity
0 €
−100 %Debt ratio
—
Not publishedGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
Earnings before tax
0 €
−100 %Profit + income tax
Net working capital
0 €
−100 %Current assets − current liabilities
Interest-bearing debt
0 €
−100 %Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
0 €
+100 %Interest-bearing debt − financial accounts − current financial assets
Long-term debt
0 €
Long-term bank loans
Short-term debt
0 €
−100 %Current bank loans + short-term financial assistance
Net cash flow
−11 K €
Change in financial accounts vs. previous year
Debt repayment period from net cash flow
-0.0 years
Net debt / net cash flow
Sales + other operating + financial income
| Item | 2014 | 2015 |
|---|---|---|
| Sales of products, services and goods | 13 K € | 0 € |
| Value added | 3,046 € | 0 € |
| Operating revenue | 13 K € | 0 € |
| Profit after tax | 2,267 € | 0 € |
| Income tax | 0 € | 0 € |
| Item | 2014 | 2015 |
|---|---|---|
| Total assets | 12 K € | 0 € |
| Non-current assets | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 12 K € | 0 € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 996 € | 0 € |
| Financial accounts | 11 K € | 0 € |
| Item | 2014 | 2015 |
|---|---|---|
| Total equity and liabilities | 12 K € | 0 € |
| Equity | 8,897 € | 0 € |
| Share capital | 6,639 € | 0 € |
| Profit/loss of previous years | −407 € | 0 € |
| Profit/loss for the accounting period after tax | 2,267 € | 0 € |
| Liabilities | 2,823 € | 0 € |
| Non-current liabilities | 52 € | 0 € |
| Current liabilities | 1,895 € | 0 € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 876 € | 0 € |
| Provisions | 0 € | 0 € |
Tax liability trend
2 registered activities
Address Jesenná 3240/13, 05801 Poprad, Slovenská republika
Address Jesenná 3240/13, 05801 Poprad, Slovenská republika
Address Jesenná 3240/13, 05801 Poprad, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.