Company data from Slovak public registers
Company financial profile・Company ID 44600747・Matuškova 48, 976 31 Vlkanová・Founded 2009
Turnover 2022
7,280 €
−65 %Profit 2022
−3,664 €
−228 %Assets
243 €
−30 %Equity
−24 K €
−18 %Debt ratio
9,862.1 %
+3,965 ppGross margin
-50.8 %
−60 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-50.3 %
−64 ppProfit / revenue
ROA
-1,507.8 %
−2,337 ppReturn on assets
ROE
15.4 %
+30 ppReturn on equity
Current ratio
0.01
−40 %Current assets / current liabilities
Earnings before tax
−3,664 €
−228 %Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
−24 K €
−18 %Current assets − current liabilities
Revenue CAGR
-18.5 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Sales of products, services and goods | 14 K € | 15 K € | 20 K € | 7,280 € |
| Value added | 7,222 € | 2,128 € | 1,891 € | −3,699 € |
| Operating revenue | 14 K € | 15 K € | 21 K € | 7,280 € |
| Profit after tax | −189 € | 1,690 € | 2,868 € | −3,664 € |
| Income tax | 0 € | 0 € | 0 € | 0 € |
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Total assets | 1,619 € | 1,620 € | 346 € | 243 € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 1,619 € | 1,620 € | 346 € | 243 € |
| Inventory | 1,536 € | 1,536 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 6 € | 0 € | 232 € | 99 € |
| Financial accounts | 77 € | 84 € | 114 € | 144 € |
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Total equity and liabilities | 1,619 € | 1,620 € | 346 € | 243 € |
| Equity | −25 K € | −23 K € | −20 K € | −24 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −29 K € | −30 K € | −28 K € | −25 K € |
| Profit/loss for the accounting period after tax | −189 € | 1,690 € | 2,868 € | −3,664 € |
| Liabilities | 26 K € | 25 K € | 20 K € | 24 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 26 K € | 25 K € | 20 K € | 24 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
21 registered activities
Address Tatranská 6398/78, 97411 Banská Bystrica, Slovenská republika
Address Nám. M.R.Štefánika 28, 90701 Myjava, Slovenská republika
Address Dolný Hričov 422, 01341 Dolný Hričov, Slovenská republika
Address Tatranská 6398/78, 97411 Banská Bystrica, Slovenská republika
Address Nám. M.R.Štefánika 28, 90701 Myjava, Slovenská republika
Address Ružová 2424/32, 01001 Žilina, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.