Company data from Slovak public registers
Company financial profile・Company ID 44786191・Ulica Jasná 2525/4, 91701 Trnava・Founded 2009
Turnover 2025
1.65 M €
+6.1 %Profit 2025
262 K €
+6.2 %Assets
937 K €
+10 %Equity
810 K €
+48 %Debt ratio
13.6 %
−22 ppGross margin
41.6 %
+0.6 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
15.9 %
Profit / revenue
ROA
28.0 %
−1.0 ppReturn on assets
ROE
32.4 %
−13 ppReturn on equity
Current ratio
7.84
+137 %Current assets / current liabilities
Earnings before tax
335 K €
+6.0 %Profit + income tax
Effective tax
21.8 %
−0.2 ppIncome tax / earnings before tax
Net working capital
713 K €
+43 %Current assets − current liabilities
Revenue CAGR
24.6 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 828 K € | 1.38 M € | 1.51 M € | 1.65 M € |
| Value added | 239 K € | 569 K € | 620 K € | 686 K € |
| Operating revenue | 834 K € | 1.39 M € | 1.56 M € | 1.65 M € |
| Profit after tax | 4,860 € | 246 K € | 247 K € | 262 K € |
| Income tax | 0 € | 31 K € | 70 K € | 73 K € |
| Current income tax | 0 € | 31 K € | 70 K € | 73 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 345 K € | 615 K € | 852 K € | 937 K € |
| Non-current assets | 154 K € | 152 K € | 137 K € | 112 K € |
| Property, plant and equipment | 154 K € | 152 K € | 137 K € | 112 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 188 K € | 463 K € | 712 K € | 817 K € |
| Inventory | 50 K € | 1,756 € | 1,699 € | 1,092 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 40 K € | 73 K € | 85 K € | 118 K € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 98 K € | 388 K € | 626 K € | 698 K € |
| Accruals and deferrals | 2,338 € | 132 € | 2,725 € | 8,718 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 345 K € | 615 K € | 852 K € | 937 K € |
| Equity | 55 K € | 301 K € | 548 K € | 810 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | 500 € | 500 € | 500 € | 500 € |
| Profit/loss of previous years | −68 K € | −63 K € | 183 K € | 430 K € |
| Profit/loss for the accounting period after tax | 4,860 € | 246 K € | 247 K € | 262 K € |
| Liabilities | 289 K € | 314 K € | 304 K € | 127 K € |
| Non-current liabilities | 6,801 € | 5,770 € | 4,772 € | 5,733 € |
| Current liabilities | 170 K € | 208 K € | 215 K € | 104 K € |
| Short-term financial assistance | 50 K € | 50 K € | 50 K € | 0 € |
| Long-term bank loans | 58 K € | 44 K € | 30 K € | 16 K € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 3,971 € | 5,265 € | 3,413 € | 1,072 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
16 registered activities
Address Východná ulica 8760/1, 91701 Trnava, Slovenská republika
Address Ulica Jasná 2525/4, 91701 Trnava, Slovenská republika
Address Ulica Jánošíková 29/826, 91701 Trnava, Slovenská republika
Address Šášovská 3017/12, 85106 Bratislava - Petržalka, Slovenská republika
Address Východná ulica 8760/1, 91701 Trnava, Slovenská republika
Address Ulica Jasná 2525/4, 91701 Trnava, Slovenská republika
Address Východná ulica 8760/1, 91701 Trnava, Slovenská republika
Address Ulica Jasná 2525/4, 91701 Trnava, Slovenská republika
Address Ulica Jánošíková 29/826, 91701 Trnava, Slovenská republika
Address Šášovská 3017/12, 85106 Bratislava - Petržalka, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.