Company data from Slovak public registers
Company financial profile・Company ID 45305480・Gergeľova 423/11, 95112 Ivanka pri Nitre・Founded 2009
Turnover 2016
570 K €
+14 %Profit 2016
−107 €
−102 %Assets
48 K €
−0.2 %Equity
9,749 €
−1.1 %Debt ratio
79.6 %
+0.2 ppGross margin
-0.0 %
−0.9 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-0.0 %
−0.9 ppProfit / revenue
ROA
-0.2 %
−9.3 ppReturn on assets
ROE
-1.1 %
−45 ppReturn on equity
Earnings before tax
−107 €
−102 %Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
48 K €
−0.2 %Current assets − current liabilities
Revenue CAGR
7.0 %
Average annual revenue growth
Interest-bearing debt
38 K €
+0.0 %Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Sales of products, services and goods | 498 K € | 499 K € | 570 K € |
| Value added | 13 K € | 4,537 € | −107 € |
| Operating revenue | 475 K € | 499 K € | 570 K € |
| Profit after tax | 386 € | 4,353 € | −107 € |
| Income tax | 0 € | 0 € | 0 € |
| Current income tax | 0 € | — | — |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total assets | 91 K € | 48 K € | 48 K € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 91 K € | 48 K € | 48 K € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 91 K € | 48 K € | 48 K € |
| Current financial assets | 0 € | — | — |
| Financial accounts | 55 € | 11 € | 0 € |
| Accruals and deferrals | 0 € | — | — |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total equity and liabilities | 91 K € | 48 K € | 48 K € |
| Equity | 40 K € | 9,856 € | 9,749 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | 117 € | — | — |
| Profit/loss of previous years | 2,255 € | 367 € | 4,502 € |
| Profit/loss for the accounting period after tax | 386 € | 4,353 € | −107 € |
| Liabilities | 51 K € | 38 K € | 38 K € |
| Non-current liabilities | 52 € | 0 € | 0 € |
| Current liabilities | 13 K € | 0 € | 0 € |
| Short-term financial assistance | 0 € | — | — |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 38 K € | 38 K € | 38 K € |
| Provisions | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | — | — |
Tax liability trend
12 registered activities
Address Spišská Nová Ves, 05201 Spišská Nová Ves, Slovenská republika
Address Gergeľova 423/11, 95112 Ivanka pri Nitre, Slovenská republika
Address Balcarova 1745/1, 70200 Ostrava - Moravská Ostrava, Česká republika
Address Gergeľova 423/11, 95112 Ivanka pri Nitre, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.