Company data from Slovak public registers
Company financial profile・Company ID 45404569・Priemyselná 1456, 08501 Bardejov・Founded 2010
Turnover 2015
224 K €
−41 %Profit 2015
−75 K €
−177 %Assets
334 K €
−11 %Equity
99 K €
−43 %Debt ratio
70.3 %
+17 ppGross margin
-49.9 %
−46 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-33.3 %
−26 ppProfit / revenue
ROA
-22.4 %
−15 ppReturn on assets
ROE
-75.5 %
−60 ppReturn on equity
Current ratio
1.22
−22 %Current assets / current liabilities
Earnings before tax
−74 K €
−184 %Profit + income tax
Effective tax
-1.3 %
+2.4 ppIncome tax / earnings before tax
Net working capital
51 K €
−51 %Current assets − current liabilities
Revenue CAGR
-57.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2014 | 2015 |
|---|---|---|
| Sales of products, services and goods | 265 K € | 113 K € |
| Value added | −9,942 € | −57 K € |
| Operating revenue | 379 K € | 224 K € |
| Profit after tax | −27 K € | −75 K € |
| Income tax | 960 € | 960 € |
| Current income tax | 960 € | 960 € |
| Item | 2014 | 2015 |
|---|---|---|
| Total assets | 373 K € | 334 K € |
| Non-current assets | 89 K € | 54 K € |
| Property, plant and equipment | 89 K € | 54 K € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 284 K € | 280 K € |
| Inventory | 51 K € | 51 K € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 233 K € | 214 K € |
| Current financial assets | 0 € | 0 € |
| Financial accounts | 532 € | 15 K € |
| Accruals and deferrals | 74 € | 0 € |
| Item | 2014 | 2015 |
|---|---|---|
| Total equity and liabilities | 373 K € | 334 K € |
| Equity | 174 K € | 99 K € |
| Share capital | 5,000 € | 5,000 € |
| Funds and other equity components | 16 € | 16 € |
| Profit/loss of previous years | −4,007 € | −31 K € |
| Profit/loss for the accounting period after tax | −27 K € | −75 K € |
| Liabilities | 199 K € | 235 K € |
| Non-current liabilities | 12 K € | 5,767 € |
| Current liabilities | 181 K € | 228 K € |
| Short-term financial assistance | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 6,734 € | 742 € |
| Provisions | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € |
Tax liability trend
25 registered activities
Address Malcov 181, 08606 Malcov, Slovenská republika
Address Malcov 181, 08606 Malcov, Slovenská republika
Registered in Business Register
2 entries from the business register
Contact us and get platform access. No commitment.