Company data from Slovak public registers
Company financial profile・Company ID 45432007・Mičurinova 3425/9, 08001 Prešov・Founded 2010
Turnover 2025
22 K €
+113 %Profit 2025
143 €
−80 %Assets
6,751 €
+133 %Equity
−8,032 €
+1.7 %Debt ratio
219.0 %
−163 ppGross margin
61.0 %
+46 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
0.7 %
−6.3 ppProfit / revenue
ROA
2.1 %
−23 ppReturn on assets
ROE
-1.8 %
+7.0 ppReturn on equity
Current ratio
0.95
+11 %Current assets / current liabilities
Earnings before tax
483 €
−54 %Profit + income tax
Effective tax
70.4 %
+38 ppIncome tax / earnings before tax
Net working capital
−341 €
+30 %Current assets − current liabilities
Revenue CAGR
34.3 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 14 K € | 10 K € | 10 K € | 22 K € |
| Value added | 11 K € | 6,658 € | 1,542 € | 13 K € |
| Operating revenue | 19 K € | 10 K € | 10 K € | 22 K € |
| Profit after tax | 4,548 € | 1,063 € | 721 € | 143 € |
| Income tax | 0 € | 99 € | 340 € | 340 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 444 € | 1,392 € | 2,898 € | 6,751 € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 444 € | 1,392 € | 2,898 € | 6,751 € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 1,358 € | 2,380 € | 6,670 € |
| Financial accounts | 444 € | 34 € | 518 € | 81 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 444 € | 1,392 € | 2,898 € | 6,751 € |
| Equity | −9,957 € | −8,894 € | −8,175 € | −8,032 € |
| Share capital | 6,000 € | 6,000 € | 6,000 € | 6,000 € |
| Profit/loss of previous years | −21 K € | −17 K € | −16 K € | −15 K € |
| Profit/loss for the accounting period after tax | 4,548 € | 1,063 € | 721 € | 143 € |
| Liabilities | 10 K € | 10 K € | 11 K € | 15 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 2,549 € | 2,595 € | 3,382 € | 7,092 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 161 € | 0 € | 0 € | 0 € |
Tax liability trend
4 registered activities
Address Mičurinova 9, 08001 Prešov, Slovenská republika
Address De Ruijterkade, kelder kvk 5, 1013 AA Amsterdam, Holandské kráľovstvo
Address De Dollard, 28A, 1454 AV, Watergang, Holandská kráľovstvo
Registered in Business Register
Contact us and get platform access. No commitment.