Company data from Slovak public registers
Company financial profile・Company ID 45441936・Pri mlyne 5, 08001 Prešov・Founded 2010
Turnover 2014
6.17 M €
Profit 2014
19 K €
Assets
1.03 M €
Equity
12 K €
Debt ratio
98.8 %
Gross margin
0.6 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
0.3 %
Profit / revenue
ROA
1.8 %
Return on assets
ROE
154.6 %
Return on equity
Current ratio
0.99
Current assets / current liabilities
Earnings before tax
24 K €
Profit + income tax
Effective tax
22.2 %
Income tax / earnings before tax
Net working capital
−15 K €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2014 |
|---|---|
| Sales of products, services and goods | 6.17 M € |
| Value added | 37 K € |
| Operating revenue | 6.17 M € |
| Profit after tax | 19 K € |
| Income tax | 5,403 € |
| Current income tax | 5,403 € |
| Item | 2014 |
|---|---|
| Total assets | 1.03 M € |
| Non-current assets | 27 K € |
| Property, plant and equipment | 27 K € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 1.01 M € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 740 K € |
| Current financial assets | 0 € |
| Financial accounts | 267 K € |
| Accruals and deferrals | 127 € |
| Item | 2014 |
|---|---|
| Total equity and liabilities | 1.03 M € |
| Equity | 12 K € |
| Share capital | 5,000 € |
| Funds and other equity components | 492 € |
| Profit/loss of previous years | −12 K € |
| Profit/loss for the accounting period after tax | 19 K € |
| Liabilities | 1.02 M € |
| Non-current liabilities | 0 € |
| Current liabilities | 1.02 M € |
| Short-term financial assistance | 0 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
| Accruals and deferrals | 0 € |
Tax liability trend
12 registered activities
Address Str. George Enescu, nr. 9ap. 7bis, 10301, Bukurešť 1, Rumunská republika
Address Str. George Enescu, nr. 9ap. 7bis, 10301, Bukurešť 1, Rumunská republika
Registered in Business Register
2 entries from the business register
Contact us and get platform access. No commitment.