Company data from Slovak public registers
Company financial profile・Company ID 45644993・Hraničná 18, 82105 Bratislava・Founded 2010
Turnover 2016
483 K €
−50 %Profit 2016
−36 K €
+20 %Assets
36 K €
−70 %Equity
−160 K €
−29 %Debt ratio
545.1 %
+342 ppGross margin
35.7 %
+11 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-7.5 %
−2.8 ppProfit / revenue
ROA
-99.9 %
−62 ppReturn on assets
ROE
22.5 %
−14 ppReturn on equity
Current ratio
0.19
−59 %Current assets / current liabilities
Earnings before tax
−35 K €
+17 %Profit + income tax
Effective tax
-2.7 %
+4.1 ppIncome tax / earnings before tax
Net working capital
−155 K €
−19 %Current assets − current liabilities
Revenue CAGR
-40.7 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Sales of products, services and goods | 1.26 M € | 960 K € | 445 K € |
| Value added | 268 K € | 239 K € | 159 K € |
| Operating revenue | 1.27 M € | 964 K € | 483 K € |
| Profit after tax | −73 K € | −45 K € | −36 K € |
| Income tax | 2,880 € | 2,880 € | 960 € |
| Current income tax | 2,880 € | 2,880 € | 960 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total assets | 108 K € | 121 K € | 36 K € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 95 K € | 109 K € | 35 K € |
| Inventory | 143 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 69 K € | 94 K € | 34 K € |
| Current financial assets | 0 € | 0 € | 0 € |
| Financial accounts | 26 K € | 15 K € | 1,771 € |
| Accruals and deferrals | 12 K € | 11 K € | 581 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total equity and liabilities | 108 K € | 121 K € | 36 K € |
| Equity | −79 K € | −124 K € | −160 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | 221 € | 221 € | 221 € |
| Profit/loss of previous years | −12 K € | −84 K € | −130 K € |
| Profit/loss for the accounting period after tax | −73 K € | −45 K € | −36 K € |
| Liabilities | 187 K € | 245 K € | 196 K € |
| Non-current liabilities | 3,029 € | 3,867 € | 4,574 € |
| Current liabilities | 179 K € | 239 K € | 191 K € |
| Short-term financial assistance | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 4,487 € | 1,865 € | 1,331 € |
| Accruals and deferrals | 200 € | 0 € | 0 € |
Tax liability trend
6 registered activities
Address Rue des Granges Moulues, 38, F-08000, Charleville-Mezieres, Francúzsko
Address Rue des Granges Moulues, 38, F-08000, Charleville-Mezieres, Francúzsko
Registered in Business Register
1 entry from the business register
Contact us and get platform access. No commitment.