Company data from Slovak public registers
Company financial profile・Company ID 45939004・Kežmarská cesta 710/6, 05401 Levoča・Founded 2010
Turnover 2025
100 K €
−41 %Profit 2025
3,949 €
−43 %Assets
300 K €
+35 %Equity
64 K €
+6.6 %Debt ratio
78.7 %
+5.7 ppGross margin
22.4 %
−12 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
4.0 %
−0.1 ppProfit / revenue
ROA
1.3 %
−1.8 ppReturn on assets
ROE
6.2 %
−5.3 ppReturn on equity
Current ratio
0.37
−30 %Current assets / current liabilities
Earnings before tax
4,909 €
−44 %Profit + income tax
Effective tax
19.6 %
−1.5 ppIncome tax / earnings before tax
Net working capital
−133 K €
−76 %Current assets − current liabilities
Revenue CAGR
8.1 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 79 K € | 79 K € | 169 K € | 72 K € |
| Value added | 19 K € | 23 K € | 58 K € | 16 K € |
| Operating revenue | 79 K € | 79 K € | 170 K € | 100 K € |
| Profit after tax | 3,612 € | 2,679 € | 6,891 € | 3,949 € |
| Income tax | 961 € | 767 € | 1,835 € | 960 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 125 K € | 139 K € | 222 K € | 300 K € |
| Non-current assets | 93 K € | 124 K € | 136 K € | 220 K € |
| Property, plant and equipment | 93 K € | 124 K € | 136 K € | 220 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 32 K € | 14 K € | 86 K € | 80 K € |
| Inventory | 3,765 € | 3,765 € | 3,765 € | 3,765 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 18 K € | 10 K € | 15 K € | 31 K € |
| Financial accounts | 10 K € | 102 € | 67 K € | 45 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 125 K € | 139 K € | 222 K € | 300 K € |
| Equity | 54 K € | 53 K € | 60 K € | 64 K € |
| Share capital | 15 K € | 15 K € | 15 K € | 15 K € |
| Profit/loss of previous years | 29 K € | 29 K € | 32 K € | 38 K € |
| Profit/loss for the accounting period after tax | 3,612 € | 2,679 € | 6,891 € | 3,949 € |
| Liabilities | 71 K € | 86 K € | 162 K € | 236 K € |
| Non-current liabilities | 83 € | 0 € | 0 € | 0 € |
| Current liabilities | 71 K € | 86 K € | 162 K € | 213 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 23 K € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
32 registered activities
Address Lomnická 1704/18, 05401 Levoča, Slovenská republika
Address Lomnická 1704/18, 05401 Levoča, Slovenská republika
Address Lomnická 1704/18, 05401 Levoča, Slovenská republika
Address Lomnická 1704/18, 05401 Levoča, Slovenská republika
Address Lomnická 1704/18, 05401 Levoča, Slovenská republika
Address Lomnická 1704/18, 05401 Levoča, Slovenská republika
Address Lomnická 1704/18, 05401 Levoča, Slovenská republika
Registered in Business Register
2 entries from the business register
Contact us and get platform access. No commitment.