Company data from Slovak public registers
Company financial profile・Company ID 46060006・Gaštanova 1315/9, 06001 Kežmarok・Founded 2011
Turnover 2015
17 K €
−5.6 %Profit 2015
−28 K €
+2.5 %Assets
63 K €
−36 %Equity
−44 K €
−178 %Debt ratio
170.5 %
+54 ppGross margin
-13.0 %
+25 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-169.0 %
−5.4 ppProfit / revenue
ROA
-45.2 %
−16 ppReturn on assets
ROE
64.0 %
−118 ppReturn on equity
Current ratio
0.08
Current assets / current liabilities
Earnings before tax
−28 K €
+2.5 %Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
−51 K €
+21 %Current assets − current liabilities
Revenue CAGR
9.8 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2014 | 2015 |
|---|---|---|
| Sales of products, services and goods | 15 K € | 17 K € |
| Value added | −5,823 € | −2,185 € |
| Operating revenue | 18 K € | 17 K € |
| Profit after tax | −29 K € | −28 K € |
| Income tax | 0 € | 0 € |
| Current income tax | 0 € | 0 € |
| Item | 2014 | 2015 |
|---|---|---|
| Total assets | 98 K € | 63 K € |
| Non-current assets | 98 K € | 58 K € |
| Property, plant and equipment | 98 K € | 58 K € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 0 € | 4,613 € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 0 € | 4,363 € |
| Current financial assets | 0 € | 0 € |
| Financial accounts | 0 € | 250 € |
| Accruals and deferrals | 0 € | 0 € |
| Item | 2014 | 2015 |
|---|---|---|
| Total equity and liabilities | 98 K € | 63 K € |
| Equity | −16 K € | −44 K € |
| Share capital | 25 K € | 25 K € |
| Funds and other equity components | 0 € | 0 € |
| Profit/loss of previous years | −105 K € | −135 K € |
| Profit/loss for the accounting period after tax | −29 K € | −28 K € |
| Liabilities | 114 K € | 107 K € |
| Non-current liabilities | 35 K € | 35 K € |
| Current liabilities | 65 K € | 56 K € |
| Short-term financial assistance | 14 K € | 16 K € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € |
| Provisions | 36 € | 30 € |
| Accruals and deferrals | 0 € | 0 € |
Tax liability trend
6 registered activities
predseda predstavenstva
Address Žakovce 79, 05973 Žakovce, Slovenská republika
Address Dubová 261/30, 92101 Piešťany, Slovenská republika
Address Hlavná 195/15, 05992 Huncovce, Slovenská republika
Address Liptovské Revúce 308, 03474 Liptovské Revúce, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.