Company data from Slovak public registers
Company financial profile・Company ID 46276424・Učňovská 8, 04015 Košice - mestská časť Šaca・Founded 2011
Turnover 2025
0 €
Profit 2025
−1,163 €
+5.7 %Assets
130 K €
−0.0 %Equity
−67 K €
−1.8 %Debt ratio
151.5 %
+0.9 ppGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
-0.9 %
+0.1 ppReturn on assets
ROE
1.7 %
−0.1 ppReturn on equity
Current ratio
0.29
−0.6 %Current assets / current liabilities
Earnings before tax
−823 €
+7.8 %Profit + income tax
Effective tax
-41.3 %
−3.2 ppIncome tax / earnings before tax
Net working capital
−138 K €
−0.8 %Current assets − current liabilities
Revenue CAGR
-20.3 %
Average annual revenue growth
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 11 K € | 0 € | 0 € | 0 € |
| Value added | 10 K € | −807 € | −789 € | −814 € |
| Operating revenue | 23 K € | 0 € | 0 € | 0 € |
| Profit after tax | −32 K € | −1,009 € | −1,233 € | −1,163 € |
| Income tax | 0 € | 0 € | 340 € | 340 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 130 K € | 129 K € | 130 K € | 130 K € |
| Non-current assets | 72 K € | 72 K € | 72 K € | 72 K € |
| Property, plant and equipment | 72 K € | 72 K € | 72 K € | 72 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 58 K € | 57 K € | 58 K € | 58 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 53 K € | 53 K € | 53 K € | 53 K € |
| Financial accounts | 4,711 € | 3,905 € | 4,738 € | 4,730 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 130 K € | 129 K € | 130 K € | 130 K € |
| Equity | −64 K € | −65 K € | −66 K € | −67 K € |
| Share capital | 4,000 € | 4,000 € | 4,000 € | 4,000 € |
| Profit/loss of previous years | −36 K € | −68 K € | −69 K € | −70 K € |
| Profit/loss for the accounting period after tax | −32 K € | −1,009 € | −1,233 € | −1,163 € |
| Liabilities | 193 K € | 194 K € | 196 K € | 197 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 193 K € | 193 K € | 195 K € | 196 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
12 registered activities
Address Katona József utca 12, 4183 Kaba, Maďarsko
Address Táncsics u. 10, 3905 Monok, Maďarsko
Address Szentendrei utca, 31, 2009, Pilisszentlászló, Maďarská republika
Address Katona József utca 12, 4183 Kaba, Maďarsko
Address Katona József utca 12, 4183 Kaba, Maďarsko
Address Bányai út 76, 6300 Kalocsa, Maďarsko
Address Katona József utca 12, 4183 Kaba, Maďarsko
Address Katona József utca 12, 4183 Kaba, Maďarsko
Address Táncsics u. 10, 3905 Monok, Maďarsko
Address Szentendrei utca, 31, 2009, Pilisszentlászló, Maďarská republika
Address Homokos utca, 27, 2049, Diósd, Maďarská republika
Address Szentendrei utca, 31, 2009, Pilisszentlászló, Maďarská republika
Address Homokos utca, 27, 2049, Diósd, Maďarská republika
Registered in Business Register
Contact us and get platform access. No commitment.