Company data from Slovak public registers
Company financial profile・Company ID 46309004・Lucenkova 1233/3, 02601 Dolný Kubín・Founded 2011
Turnover 2025
93 K €
+26 %Profit 2025
34 K €
+210 %Assets
85 K €
+88 %Equity
68 K €
+100 %Debt ratio
19.0 %
−5.1 ppGross margin
57.9 %
+20 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
36.9 %
+22 ppProfit / revenue
ROA
40.5 %
+16 ppReturn on assets
ROE
50.0 %
+18 ppReturn on equity
Current ratio
5.33
+26 %Current assets / current liabilities
Earnings before tax
38 K €
+164 %Profit + income tax
Effective tax
10.7 %
−13 ppIncome tax / earnings before tax
Net working capital
69 K €
+100 %Current assets − current liabilities
Revenue CAGR
15.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 51 K € | 72 K € | 73 K € | 93 K € |
| Value added | 13 K € | 25 K € | 28 K € | 54 K € |
| Operating revenue | 51 K € | 72 K € | 73 K € | 93 K € |
| Profit after tax | −2,294 € | 8,086 € | 11 K € | 34 K € |
| Income tax | 1,305 € | 4,178 € | 3,472 € | 4,103 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 21 K € | 35 K € | 45 K € | 85 K € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 21 K € | 35 K € | 45 K € | 85 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 6,000 € | 0 € | 14 K € | 27 K € |
| Financial accounts | 15 K € | 35 K € | 31 K € | 58 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 21 K € | 35 K € | 45 K € | 85 K € |
| Equity | 15 K € | 23 K € | 34 K € | 68 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 12 K € | 9,539 € | 18 K € | 29 K € |
| Profit/loss for the accounting period after tax | −2,294 € | 8,086 € | 11 K € | 34 K € |
| Liabilities | 6,343 € | 12 K € | 11 K € | 16 K € |
| Non-current liabilities | 91 € | 136 € | 187 € | 242 € |
| Current liabilities | 5,652 € | 12 K € | 11 K € | 16 K € |
| Long-term bank loans | 600 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
9 registered activities
Address Lucenkova 1233/3, 02601 Dolný Kubín, Slovenská republika
Address Bystrecká 2066/13, 02601 Dolný Kubín, Slovenská republika
Address Alej Slobody 1887/40, 02601 Dolný Kubín, Slovenská republika
Address Lucenkova 1233/3, 02601 Dolný Kubín, Slovenská republika
Address Bysterecká 2066/13, 02601 Dolný Kubín, Slovenská republika
Address Alej Slobody 1887/40, 02601 Dolný Kubín, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.