Company data from Slovak public registers
Company financial profile・Company ID 46521551・Rázusova 6, 91700 Trnava・Founded 2012
Turnover 2023
0 €
−100 %Profit 2023
0 €
+100 %Assets
76 €
+0.0 %Equity
−23 K €
+0.0 %Debt ratio
29,860.5 %
Gross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
0.0 %
+99 ppReturn on assets
ROE
-0.0 %
−0.3 ppReturn on equity
Current ratio
0.00
+0.0 %Current assets / current liabilities
Earnings before tax
0 €
+100 %Profit + income tax
Net working capital
−23 K €
+0.0 %Current assets − current liabilities
Interest-bearing debt
16 €
+0.0 %Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
−60 €
+0.0 %Interest-bearing debt − financial accounts − current financial assets
Self-financing ratio
-29,760.5 %
Equity / total assets
Sales + other operating + financial income
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 0 € | 0 € |
| Value added | 0 € | 0 € | 0 € | 0 € |
| Operating revenue | 103 € | 47 € | 40 € | 0 € |
| Profit after tax | −408 € | −81 € | −75 € | 0 € |
| Income tax | 0 € | 0 € | 0 € | 0 € |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total assets | 76 € | 76 € | 76 € | 76 € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 76 € | 76 € | 76 € | 76 € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 76 € | 76 € | 76 € | 76 € |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total equity and liabilities | 76 € | 76 € | 76 € | 76 € |
| Equity | −22 K € | −23 K € | −23 K € | −23 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −27 K € | −27 K € | −28 K € | −28 K € |
| Profit/loss for the accounting period after tax | −408 € | −81 € | −75 € | 0 € |
| Liabilities | 23 K € | 23 K € | 23 K € | 23 K € |
| Non-current liabilities | 45 € | 45 € | 45 € | 45 € |
| Current liabilities | 22 K € | 23 K € | 23 K € | 23 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 9 € | 11 € | 16 € | 16 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
8 registered activities
Address Bučany 491, 91928 Bučany, Slovenská republika
Address Ulica Hlboká 5922/20, 91701 Trnava, Slovenská republika
Address Ulica Hlboká 5922/20, 91701 Trnava, Slovenská republika
Address Bučany 491, 91928 Bučany, Slovenská republika
Address Ulica Hlboká 5922/20, 91701 Trnava, Slovenská republika
Address Ulica Hlboká 5922/20, 91701 Trnava, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.