Company data from Slovak public registers
Company financial profile・Company ID 46642323・Kopčianska 14, 85101 Bratislava・Founded 2012
Turnover 2016
0 €
Profit 2016
−40 €
+93 %Assets
5,021 €
−1.2 %Equity
3,277 €
−1.2 %Debt ratio
34.7 %
Gross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
-0.8 %
+10 ppReturn on assets
ROE
-1.2 %
+16 ppReturn on equity
Current ratio
2.88
+0.1 %Current assets / current liabilities
Earnings before tax
0 €
+100 %Profit + income tax
Net working capital
3,277 €
−1.2 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
−5,021 €
+0.0 %Interest-bearing debt − financial accounts − current financial assets
Self-financing ratio
65.3 %
Equity / total assets
Sales + other operating + financial income
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 0 € |
| Value added | 0 € | 0 € | 0 € |
| Operating revenue | 0 € | 0 € | 0 € |
| Profit after tax | −705 € | −568 € | −40 € |
| Income tax | 487 € | 480 € | 40 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total assets | 5,072 € | 5,084 € | 5,021 € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 5,072 € | 5,084 € | 5,021 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 63 € | 63 € | 0 € |
| Current receivables | 0 € | 0 € | 0 € |
| Financial accounts | 5,009 € | 5,021 € | 5,021 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total equity and liabilities | 5,072 € | 5,084 € | 5,021 € |
| Equity | 3,885 € | 3,317 € | 3,277 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −410 € | −1,115 € | −1,683 € |
| Profit/loss for the accounting period after tax | −705 € | −568 € | −40 € |
| Liabilities | 1,187 € | 1,767 € | 1,744 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 1,187 € | 1,767 € | 1,744 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
8 registered activities
Address Strozzigasse 42/2/2, 1180 Vieden, Rakúska republika
Address Marktgasse 56/29, 1190 Vieden, Rakúska republika
Address Strozzigasse 42/2/2, 1080 Viedeň, Rakúska republika
Address Marktgasse 56/29, 1090 Viedeň, Rakúska republika
Address Strozzigasse 42/2/2, 1080 Viedeň, Rakúska republika
Address Marktgasse 56/29, 1090 Viedeň, Rakúska republika
Registered in Business Register
6 entries from the business register
Contact us and get platform access. No commitment.