Company data from Slovak public registers
Company financial profile・Company ID 46651292・Bajkalská 9/C, 83104 Bratislava・Founded 2012
Turnover 2014
5.81 M €
Profit 2014
−149 K €
Assets
1.71 M €
Equity
−435 K €
Debt ratio
125.5 %
Gross margin
-20.9 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-2.6 %
Profit / revenue
ROA
-8.7 %
Return on assets
ROE
34.3 %
Return on equity
Current ratio
0.80
Current assets / current liabilities
Earnings before tax
−146 K €
Profit + income tax
Effective tax
-2.0 %
Income tax / earnings before tax
Net working capital
−435 K €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2014 |
|---|---|
| Sales of products, services and goods | 881 K € |
| Value added | −184 K € |
| Operating revenue | 5.81 M € |
| Profit after tax | −149 K € |
| Income tax | 2,882 € |
| Current income tax | 2,882 € |
| Item | 2014 |
|---|---|
| Total assets | 1.71 M € |
| Non-current assets | 0 € |
| Property, plant and equipment | 0 € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 1.71 M € |
| Inventory | 559 € |
| Non-current receivables | 0 € |
| Current receivables | 59 K € |
| Current financial assets | 0 € |
| Financial accounts | 1.65 M € |
| Accruals and deferrals | 13 € |
| Item | 2014 |
|---|---|
| Total equity and liabilities | 1.71 M € |
| Equity | −435 K € |
| Share capital | 33 K € |
| Funds and other equity components | 1,728 € |
| Profit/loss of previous years | −321 K € |
| Profit/loss for the accounting period after tax | −149 K € |
| Liabilities | 2.14 M € |
| Non-current liabilities | 0 € |
| Current liabilities | 2.14 M € |
| Short-term financial assistance | 0 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
| Accruals and deferrals | 0 € |
Tax liability trend
14 registered activities
Address Koperníkova 68, 92001 Hlohovec, Slovenská republika
Address CEDAR HILL CREST, P.O. BOX 1825, VC0100 VILLA, Svätý Vincent a Grenadíny
Registered in Business Register
5 entries from the business register
Contact us and get platform access. No commitment.