Company data from Slovak public registers
Company financial profile・Company ID 46668969・Jána Nepomuka Bobulu 668/20, 03301 Liptovský Hrádok・Founded 2012
Turnover 2025
601 K €
−8.8 %Profit 2025
3,165 €
−91 %Assets
458 K €
−1.9 %Equity
227 K €
+1.4 %Debt ratio
50.6 %
−1.6 ppGross margin
16.1 %
−3.0 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
0.5 %
−4.6 ppProfit / revenue
ROA
0.7 %
−6.5 ppReturn on assets
ROE
1.4 %
−14 ppReturn on equity
Current ratio
1.43
−12 %Current assets / current liabilities
Earnings before tax
7,005 €
−84 %Profit + income tax
Effective tax
54.8 %
+33 ppIncome tax / earnings before tax
Net working capital
52 K €
−26 %Current assets − current liabilities
Revenue CAGR
6.4 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 680 K € | 643 K € | 659 K € | 582 K € |
| Value added | 129 K € | 129 K € | 126 K € | 94 K € |
| Operating revenue | 682 K € | 644 K € | 659 K € | 601 K € |
| Profit after tax | 51 K € | 44 K € | 34 K € | 3,165 € |
| Income tax | 14 K € | 12 K € | 9,270 € | 3,840 € |
| Current income tax | 14 K € | 12 K € | 9,270 € | 3,840 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 408 K € | 427 K € | 467 K € | 458 K € |
| Non-current assets | 260 K € | 260 K € | 281 K € | 280 K € |
| Property, plant and equipment | 260 K € | 260 K € | 281 K € | 280 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 147 K € | 166 K € | 183 K € | 176 K € |
| Inventory | 111 K € | 132 K € | 107 K € | 125 K € |
| Non-current receivables | 15 K € | 24 K € | 30 K € | 19 K € |
| Current receivables | 827 € | 0 € | 3,094 € | 6,278 € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 20 K € | 11 K € | 43 K € | 26 K € |
| Accruals and deferrals | 1,118 € | 1,233 € | 2,553 € | 2,633 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 408 K € | 427 K € | 467 K € | 458 K € |
| Equity | 146 K € | 190 K € | 223 K € | 227 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | 500 € | 500 € | 500 € | 500 € |
| Profit/loss of previous years | 90 K € | 140 K € | 184 K € | 218 K € |
| Profit/loss for the accounting period after tax | 51 K € | 44 K € | 34 K € | 3,165 € |
| Liabilities | 262 K € | 238 K € | 244 K € | 232 K € |
| Non-current liabilities | 0 € | 0 € | 27 K € | 20 K € |
| Current liabilities | 125 K € | 117 K € | 113 K € | 123 K € |
| Short-term financial assistance | 0 € | 0 € | 0 € | 0 € |
| Long-term bank loans | 136 K € | 120 K € | 104 K € | 88 K € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
13 registered activities
Address Belanská 574/12, 03301 Liptovský Hrádok, Slovenská republika
Address Jána Nepomuka Bobulu 668/20, 03301 Liptovský Hrádok, Slovenská republika
Address Jána Nepomuka Bobulu 668/20, 03301 Liptovský Hrádok, Slovenská republika
Address Belanská 574/12, 03301 Liptovský Hrádok, Slovenská republika
Address Jána Nepomuka Bobulu 668/20, 03301 Liptovský Hrádok, Slovenská republika
Address Jána Nepomuka Bobulu 668/20, 03301 Liptovský Hrádok, Slovenská republika
Address Jána Nepomuka Bobulu 668/20, 03301 Liptovský Hrádok, Slovenská republika
Registered in Business Register
TEKEL, s. r. o.
Jána Nepomuka Bobulu 668/20, 03301 Liptovský Hrádok
Contact us and get platform access. No commitment.