Company data from Slovak public registers
Company financial profile・Company ID 46830081・Čalovecká cesta 735, 94612 Zlatná na Ostrove・Founded 2012
Turnover 2024
43 K €
−24 %Profit 2024
2,242 €
+75 %Assets
384 K €
−5.6 %Equity
27 K €
+3.6 %Debt ratio
92.9 %
−0.6 ppGross margin
58.7 %
+19 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
5.2 %
+2.9 ppProfit / revenue
ROA
0.6 %
+0.3 ppReturn on assets
ROE
8.2 %
+3.3 ppReturn on equity
Current ratio
0.06
−11 %Current assets / current liabilities
Earnings before tax
2,638 €
+62 %Profit + income tax
Effective tax
15.0 %
−6.0 ppIncome tax / earnings before tax
Net working capital
−337 K €
+5.5 %Current assets − current liabilities
Revenue CAGR
47.3 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sales of products, services and goods | 32 K € | 27 K € | 53 K € | 43 K € |
| Value added | 21 K € | 21 K € | 21 K € | 26 K € |
| Operating revenue | 32 K € | 27 K € | 57 K € | 43 K € |
| Profit after tax | 2,728 € | 2,130 € | 1,283 € | 2,242 € |
| Income tax | 481 € | 376 € | 341 € | 396 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 439 K € | 407 K € | 407 K € | 384 K € |
| Non-current assets | 436 K € | 404 K € | 383 K € | 364 K € |
| Property, plant and equipment | 436 K € | 404 K € | 383 K € | 364 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 2,905 € | 3,512 € | 24 K € | 20 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 2,500 € | 15 K € | 12 K € |
| Financial accounts | 2,905 € | 1,012 € | 9,983 € | 8,250 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total equity and liabilities | 439 K € | 407 K € | 407 K € | 384 K € |
| Equity | 23 K € | 25 K € | 26 K € | 27 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 15 K € | 17 K € | 20 K € | 20 K € |
| Profit/loss for the accounting period after tax | 2,728 € | 2,130 € | 1,283 € | 2,242 € |
| Liabilities | 416 K € | 382 K € | 381 K € | 357 K € |
| Non-current liabilities | 66 € | 66 € | 105 € | 105 € |
| Current liabilities | 416 K € | 382 K € | 381 K € | 357 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
34 registered activities
Address Zlatná na Ostrove 735, 94612 Zlatná na Ostrove, Slovenská republika
Address Košická 20/59, 94501 Komárno, Slovenská republika
Address Zlatná na Ostrove 735, 94612 Zlatná na Ostrove, Slovenská republika
Address Košická 20/59, 94501 Komárno, Slovenská republika
Address Čalovecká cesta 735, 94612 Zlatná na Ostrove, Slovenská republika
Address Zlatná na Ostrove 735, 94612 Zlatná na Ostrove, Slovenská republika
Address Zlatná na Ostrove 735, 94612 Zlatná na Ostrove, Slovenská republika
Registered in Business Register
1 entry from the business register
Contact us and get platform access. No commitment.