Company data from Slovak public registers
Company financial profile・Company ID 46869344・Klincová 35, 82108 Bratislava - mestská časť Ružinov・Founded 2012
Turnover 2016
25 K €
+92 %Profit 2016
−9,640 €
−495 %Assets
8,166 €
+59 %Equity
−9,274 €
−2,634 %Debt ratio
213.6 %
+121 ppGross margin
-15.9 %
−35 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-38.2 %
−57 ppProfit / revenue
ROA
-118.1 %
−165 ppReturn on assets
ROE
103.9 %
−564 ppReturn on equity
Current ratio
0.47
−57 %Current assets / current liabilities
Earnings before tax
−8,680 €
−355 %Profit + income tax
Effective tax
-11.1 %
−39 ppIncome tax / earnings before tax
Net working capital
−9,274 €
−2,634 %Current assets − current liabilities
Revenue CAGR
111.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Sales of products, services and goods | 5,645 € | 8,769 € | 25 K € |
| Value added | 4,159 € | 1,633 € | −3,999 € |
| Operating revenue | 5,645 € | 13 K € | 25 K € |
| Profit after tax | −7,657 € | 2,443 € | −9,640 € |
| Income tax | 480 € | 960 € | 960 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total assets | 1,660 € | 5,150 € | 8,166 € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 1,660 € | 5,150 € | 8,166 € |
| Inventory | 0 € | 3,856 € | 5,240 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 261 € | 0 € | 35 € |
| Financial accounts | 1,399 € | 1,294 € | 2,891 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total equity and liabilities | 1,660 € | 5,150 € | 8,166 € |
| Equity | −2,077 € | 366 € | −9,274 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 548 € | −7,109 € | −4,916 € |
| Profit/loss for the accounting period after tax | −7,657 € | 2,443 € | −9,640 € |
| Liabilities | 3,737 € | 4,784 € | 17 K € |
| Non-current liabilities | 99 € | 0 € | 0 € |
| Current liabilities | 3,638 € | 4,784 € | 17 K € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
25 registered activities
Address Strada Agapia 3A, 032 149 Bukurešť, Rumunsko
Address Rybkova 335/5, 60200 Brno, Česká republika
Address Kremnická 9, 94901 Nitra, Slovenská republika
Address Bzenov 51, 08242 Bzenov, Slovenská republika
Address Źarnowa 206, 38-100 STRZYZOW, Poľská republika
Address Strada Agapia 3A, 032 149 Bukurešť, Rumunsko
Address Rybkova 335/5, 60200 Brno, Česká republika
Address Kremnická 9, 94901 Nitra, Slovenská republika
Address Budovateľská 554/11, 92701 Šaľa, Slovenská republika
Address Bzenov 51, 08242 Bzenov, Slovenská republika
Address Źarnowa 206, 38-100 STRZYZOW, Poľská republika
Registered in Business Register
2 entries from the business register
Extrem SERVIS, s.r.o.
Klincová 35, 82108 Bratislava - mestská časť Ružinov
Contact us and get platform access. No commitment.