Company data from Slovak public registers
Company financial profile・Company ID 46870181・Námestie Kossutha 3087/141, 94501 Komárno・Founded 2012
Turnover 2014
669 K €
Profit 2014
−33 K €
Assets
643 K €
Equity
−69 K €
Debt ratio
110.7 %
Gross margin
2.7 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-4.9 %
Profit / revenue
ROA
-5.1 %
Return on assets
ROE
47.9 %
Return on equity
Current ratio
0.90
Current assets / current liabilities
Earnings before tax
−29 K €
Profit + income tax
Effective tax
-14.9 %
Income tax / earnings before tax
Net working capital
−69 K €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2014 |
|---|---|
| Sales of products, services and goods | 643 K € |
| Value added | 17 K € |
| Operating revenue | 669 K € |
| Profit after tax | −33 K € |
| Income tax | 4,244 € |
| Current income tax | 4,244 € |
| Item | 2014 |
|---|---|
| Total assets | 643 K € |
| Non-current assets | 0 € |
| Property, plant and equipment | 0 € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 643 K € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 102 K € |
| Current financial assets | 0 € |
| Financial accounts | 541 K € |
| Accruals and deferrals | 0 € |
| Item | 2014 |
|---|---|
| Total equity and liabilities | 643 K € |
| Equity | −69 K € |
| Share capital | 5,000 € |
| Funds and other equity components | 0 € |
| Profit/loss of previous years | −41 K € |
| Profit/loss for the accounting period after tax | −33 K € |
| Liabilities | 711 K € |
| Non-current liabilities | 0 € |
| Current liabilities | 711 K € |
| Short-term financial assistance | 0 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
| Accruals and deferrals | 0 € |
Tax liability trend
14 registered activities
Address Str. Lucernei nr.6 bl.57 ap.16, Mun.Brasov Jud. Brasov, Rumunsko
Address Mártírok út 20, 2015 Szigetmonostor, Maďarsko
Address Str. Lucernei nr.6 bl.57 ap.16, Mun.Brasov Jud. Brasov, Rumunsko
Address Mártírok út 20, 2015 Szigetmonostor, Maďarsko
Registered in Business Register
Contact us and get platform access. No commitment.