Company data from Slovak public registers
Company financial profile・Company ID 46905201・Smolenická 3135/3, 85105 Bratislava・Founded 2012
Turnover 2014
21 K €
Profit 2014
2,534 €
Assets
14 K €
Equity
6,926 €
Debt ratio
51.7 %
Gross margin
16.0 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
11.9 %
Profit / revenue
ROA
17.7 %
Return on assets
ROE
36.6 %
Return on equity
Current ratio
0.58
Current assets / current liabilities
Earnings before tax
3,248 €
Profit + income tax
Effective tax
22.0 %
Income tax / earnings before tax
Net working capital
−3,120 €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2014 |
|---|---|
| Sales of products, services and goods | 21 K € |
| Value added | 3,407 € |
| Operating revenue | 21 K € |
| Profit after tax | 2,534 € |
| Income tax | 714 € |
| Current income tax | 714 € |
| Item | 2014 |
|---|---|
| Total assets | 14 K € |
| Non-current assets | 10 K € |
| Property, plant and equipment | 10 K € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 4,286 € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 0 € |
| Current financial assets | 0 € |
| Financial accounts | 4,286 € |
| Accruals and deferrals | 0 € |
| Item | 2014 |
|---|---|
| Total equity and liabilities | 14 K € |
| Equity | 6,926 € |
| Share capital | 5,000 € |
| Funds and other equity components | 0 € |
| Profit/loss of previous years | −608 € |
| Profit/loss for the accounting period after tax | 2,534 € |
| Liabilities | 7,406 € |
| Non-current liabilities | 0 € |
| Current liabilities | 7,406 € |
| Short-term financial assistance | 0 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
| Accruals and deferrals | 0 € |
Tax liability trend
10 registered activities
Address Jána Stanislava 3010/7, 84105 Bratislava-Karlova Ves, Slovenská republika
Address Jána Stanislava 3010/7, 84105 Bratislava-Karlova Ves, Slovenská republika
Registered in Business Register
4 entries from the business register
Contact us and get platform access. No commitment.