Company data from Slovak public registers
Company financial profile・Company ID 46946667・Osloboditeľov 1627/106, 06601 Humenné・Founded 2012
Turnover 2025
567 K €
−13 %Profit 2025
8,962 €
−20 %Assets
235 K €
−8.8 %Equity
71 K €
+15 %Debt ratio
70.0 %
−6.1 ppGross margin
31.2 %
+10 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
1.6 %
−0.1 ppProfit / revenue
ROA
3.8 %
−0.5 ppReturn on assets
ROE
12.7 %
−5.4 ppReturn on equity
Current ratio
5.02
+138 %Current assets / current liabilities
Earnings before tax
13 K €
−15 %Profit + income tax
Effective tax
30.0 %
+4.4 ppIncome tax / earnings before tax
Net working capital
141 K €
+46 %Current assets − current liabilities
Revenue CAGR
32.0 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 704 K € | 318 K € | 653 K € | 557 K € |
| Value added | 83 K € | 115 K € | 138 K € | 174 K € |
| Operating revenue | 734 K € | 320 K € | 655 K € | 567 K € |
| Profit after tax | 368 € | 1,913 € | 11 K € | 8,962 € |
| Income tax | 222 € | 663 € | 3,847 € | 3,840 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 203 K € | 188 K € | 258 K € | 235 K € |
| Non-current assets | 21 K € | 14 K € | 74 K € | 59 K € |
| Property, plant and equipment | 21 K € | 14 K € | 74 K € | 59 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 182 K € | 174 K € | 184 K € | 177 K € |
| Inventory | 4,094 € | 5,725 € | 20 K € | 8,800 € |
| Non-current receivables | 63 K € | 107 K € | 33 K € | 24 K € |
| Current receivables | 108 K € | 52 K € | 76 K € | 140 K € |
| Financial accounts | 6,949 € | 9,163 € | 56 K € | 3,447 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 203 K € | 188 K € | 258 K € | 235 K € |
| Equity | 49 K € | 51 K € | 62 K € | 71 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 43 K € | 43 K € | 45 K € | 56 K € |
| Profit/loss for the accounting period after tax | 368 € | 1,913 € | 11 K € | 8,962 € |
| Liabilities | 155 K € | 137 K € | 197 K € | 165 K € |
| Non-current liabilities | 22 K € | 17 K € | 43 K € | 57 K € |
| Current liabilities | 95 K € | 91 K € | 87 K € | 35 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 38 K € | 29 K € | 46 K € | 52 K € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
12 registered activities
Address Jilemnického sady 877/20, 06601 Humenné, Slovenská republika
Address Perečínska 2548/25, 06901 Snina, Slovenská republika
Address Nám. 7. apríla 413/28, 90613 Brezová pod Bradlom, Slovenská republika
Address Nám. 7. apríla 413/28, 90613 Brezová pod Bradlom, Slovenská republika
Address Jilemnického sady 877/20, 06601 Humenné, Slovenská republika
Address Perečínska 2548/25, 06901 Snina, Slovenská republika
Address Perečínska 2548/25, 06901 Snina, Slovenská republika
Address Nám. 7. apríla 413/28, 90613 Brezová pod Bradlom, Slovenská republika
Address Nám. 7. apríla 413/28, 90613 Brezová pod Bradlom, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.