Company data from Slovak public registers
Company financial profile・Company ID 47146711・Prievidzská 34, 94501 Komárno・Founded 2013
Turnover 2015
412 K €
+2,343 %Profit 2015
8,700 €
+169 %Assets
81 K €
+37,870 %Equity
3,039 €
+146 %Debt ratio
96.2 %
−3,113 ppGross margin
2.7 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
2.1 %
+76 ppProfit / revenue
ROA
10.8 %
+5,891 ppReturn on assets
ROE
286.3 %
+97 ppReturn on equity
Current ratio
1.04
+3,235 %Current assets / current liabilities
Earnings before tax
10 K €
+189 %Profit + income tax
Effective tax
15.9 %
+24 ppIncome tax / earnings before tax
Net working capital
3,039 €
+146 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2014 | 2015 |
|---|---|---|
| Sales of products, services and goods | 0 € | 412 K € |
| Value added | −2,597 € | 11 K € |
| Operating revenue | 17 K € | 412 K € |
| Profit after tax | −13 K € | 8,700 € |
| Income tax | 960 € | 1,639 € |
| Current income tax | — | 1,639 € |
| Item | 2014 | 2015 |
|---|---|---|
| Total assets | 213 € | 81 K € |
| Non-current assets | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 213 € | 81 K € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 73 € | 11 K € |
| Current financial assets | — | 0 € |
| Financial accounts | 140 € | 69 K € |
| Accruals and deferrals | — | 0 € |
| Item | 2014 | 2015 |
|---|---|---|
| Total equity and liabilities | 213 € | 81 K € |
| Equity | −6,623 € | 3,039 € |
| Share capital | 5,000 € | 5,000 € |
| Funds and other equity components | — | 0 € |
| Profit/loss of previous years | 901 € | −11 K € |
| Profit/loss for the accounting period after tax | −13 K € | 8,700 € |
| Liabilities | 6,836 € | 78 K € |
| Non-current liabilities | 0 € | 0 € |
| Current liabilities | 6,836 € | 78 K € |
| Short-term financial assistance | — | 0 € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € |
| Provisions | 0 € | 0 € |
| Accruals and deferrals | — | 0 € |
Tax liability trend
3 registered activities
Address Arany János utca 7, 6070 Izsák, Maďarsko
Address Ul. pri železnici 95/11, 94501 Komárno, Slovenská republika
Address Arany János utca 7, 6070 Izsák, Maďarsko
Address Gazdovská 2697/19, 94505 Komárno, Slovenská republika
Address Ul. pri železnici 95/11, 94501 Komárno, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.