Company data from Slovak public registers
Company financial profile・Company ID 47360224・Športová 1036, 01303 Varín・Founded 2013
Turnover 2020
0 €
Profit 2020
0 €
Assets
93 K €
−1.1 %Equity
−16 K €
+0.0 %Debt ratio
117.4 %
+0.2 ppGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
0.0 %
Return on assets
ROE
-0.0 %
Return on equity
Current ratio
0.96
−0.0 %Current assets / current liabilities
Earnings before tax
0 €
Profit + income tax
Net working capital
−4,220 €
+0.0 %Current assets − current liabilities
Revenue CAGR
-67.1 %
Average annual revenue growth
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
−83 K €
+1.2 %Interest-bearing debt − financial accounts − current financial assets
Sales + other operating + financial income
| Item | 2016 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Sales of products, services and goods | 14 K € | 0 € | 0 € | 0 € |
| Value added | 11 K € | 0 € | 0 € | 0 € |
| Operating revenue | 30 K € | 0 € | 0 € | 0 € |
| Profit after tax | 13 K € | 0 € | 0 € | 0 € |
| Income tax | 3,623 € | 0 € | 0 € | 0 € |
| Current income tax | — | 0 € | 0 € | 0 € |
| Item | 2016 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Total assets | 135 K € | 94 K € | 94 K € | 93 K € |
| Non-current assets | 25 K € | −12 K € | −12 K € | −12 K € |
| Property, plant and equipment | 25 K € | −12 K € | −12 K € | −12 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 110 K € | 106 K € | 106 K € | 105 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 36 K € | 21 K € | 21 K € | 21 K € |
| Current financial assets | — | 0 € | 0 € | 0 € |
| Financial accounts | 74 K € | 84 K € | 84 K € | 83 K € |
| Accruals and deferrals | — | 0 € | 0 € | 0 € |
| Item | 2016 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Total equity and liabilities | 135 K € | 94 K € | 94 K € | 93 K € |
| Equity | 74 K € | −16 K € | −16 K € | −16 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | — | 0 € | 0 € | 0 € |
| Profit/loss of previous years | 56 K € | −21 K € | −21 K € | −21 K € |
| Profit/loss for the accounting period after tax | 13 K € | 0 € | 0 € | 0 € |
| Liabilities | 61 K € | 110 K € | 110 K € | 109 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 61 K € | 110 K € | 110 K € | 109 K € |
| Short-term financial assistance | — | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | — | 0 € | 0 € | 0 € |
Tax liability trend
4 registered activities
Address Aksakova 104, 620 000 Jekaterinburg, Ruská federácia
Address V. Chornovola 2/26, 77500 Dolina, Ukrajina
Address Korolenka 2, 80100 Cervonograd, Ukrajina
Address Lvivska 61/38, 43000 Lutsk, Ukrajina
Address Korolenka 2, 80100 Cervonograd, Ukrajina
Registered in Business Register
Contact us and get platform access. No commitment.