Company data from Slovak public registers
Company financial profile・Company ID 47464178・Nám. M. R. Štefánika 901, 945 01 Komárno・Founded 2013
Turnover 2015
0 €
−100 %Profit 2015
−480 €
+69 %Assets
22 K €
+0.0 %Equity
1,635 €
−23 %Debt ratio
92.6 %
+2.2 ppGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
-2.2 %
+4.8 ppReturn on assets
ROE
-29.4 %
+43 ppReturn on equity
Current ratio
1.08
−2.3 %Current assets / current liabilities
Earnings before tax
0 €
+100 %Profit + income tax
Net working capital
1,638 €
−23 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
−18 K €
+0.0 %Interest-bearing debt − financial accounts − current financial assets
Self-financing ratio
7.4 %
−2.2 ppEquity / total assets
Sales + other operating + financial income
| Item | 2014 | 2015 |
|---|---|---|
| Sales of products, services and goods | 22 K € | 0 € |
| Value added | −1,532 € | 0 € |
| Operating revenue | 22 K € | 0 € |
| Profit after tax | −1,538 € | −480 € |
| Income tax | 0 € | 480 € |
| Item | 2014 | 2015 |
|---|---|---|
| Total assets | 22 K € | 22 K € |
| Non-current assets | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 22 K € | 22 K € |
| Inventory | 3,890 € | 3,890 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 300 € | 300 € |
| Financial accounts | 18 K € | 18 K € |
| Item | 2014 | 2015 |
|---|---|---|
| Total equity and liabilities | 22 K € | 22 K € |
| Equity | 2,115 € | 1,635 € |
| Share capital | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | −3,135 € |
| Profit/loss for the accounting period after tax | −3,135 € | −480 € |
| Liabilities | 20 K € | 20 K € |
| Non-current liabilities | 3 € | 3 € |
| Current liabilities | 20 K € | 20 K € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € |
| Provisions | 0 € | 0 € |
Tax liability trend
5 registered activities
Address Ady Endre utca 48., 2890 TATA, Maďarsko
Address Palatínova 4816/36A, 94501 Komárno, Slovenská republika
Address Ady Endre utca 48., 2890 TATA, Maďarsko
Address Palatínova 4816/36A, 94501 Komárno, Slovenská republika
Registered in Business Register
2 entries from the business register
Contact us and get platform access. No commitment.