Company data from Slovak public registers
Company financial profile・Company ID 47557702・Karpatské námestie 10/A, 83106 Bratislava・Founded 2013
Turnover 2016
28 K €
Profit 2016
2,872 €
+609 %Assets
7,382 €
+80 %Equity
6,490 €
+79 %Debt ratio
12.1 %
+0.4 ppGross margin
13.7 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
10.2 %
Profit / revenue
ROA
38.9 %
+53 ppReturn on assets
ROE
44.3 %
+60 ppReturn on equity
Current ratio
8.34
−2.3 %Current assets / current liabilities
Earnings before tax
3,756 €
+4,571 %Profit + income tax
Effective tax
23.5 %
+595 ppIncome tax / earnings before tax
Net working capital
6,497 €
+80 %Current assets − current liabilities
Interest-bearing debt
7 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 28 K € |
| Value added | −3 € | 0 € | 3,863 € |
| Operating revenue | 0 € | 0 € | 28 K € |
| Profit after tax | −578 € | −564 € | 2,872 € |
| Income tax | 480 € | 480 € | 884 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total assets | 4,662 € | 4,098 € | 7,382 € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 4,662 € | 4,098 € | 7,382 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 0 € |
| Financial accounts | 4,662 € | 4,098 € | 7,382 € |
| Item | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total equity and liabilities | 4,662 € | 4,098 € | 7,382 € |
| Equity | 4,182 € | 3,618 € | 6,490 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −240 € | −818 € | −1,382 € |
| Profit/loss for the accounting period after tax | −578 € | −564 € | 2,872 € |
| Liabilities | 480 € | 480 € | 892 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 480 € | 480 € | 885 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 7 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
24 registered activities
Address Dvorníky 413, 92056 Dvorníky, Slovenská republika
Address Leitne 4178/37, 90201 Pezinok, Slovenská republika
Address Dvorníky 413, 92056 Dvorníky, Slovenská republika
Address Leitne 4178/37, 90201 Pezinok, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.