Company data from Slovak public registers
Company financial profile・Company ID 47576545・Plavisko 7, 03401 Ružomberok・Founded 2014
Turnover 2015
57 K €
Profit 2015
3,553 €
Assets
13 K €
Equity
11 K €
Debt ratio
15.4 %
Gross margin
11.5 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
6.3 %
Profit / revenue
ROA
27.5 %
Return on assets
ROE
32.5 %
Return on equity
Current ratio
6.52
Current assets / current liabilities
Earnings before tax
3,553 €
Profit + income tax
Effective tax
0.0 %
Income tax / earnings before tax
Net working capital
11 K €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2015 |
|---|---|
| Sales of products, services and goods | 57 K € |
| Value added | 6,493 € |
| Operating revenue | 57 K € |
| Profit after tax | 3,553 € |
| Income tax | 0 € |
| Current income tax | 0 € |
| Item | 2015 |
|---|---|
| Total assets | 13 K € |
| Non-current assets | 0 € |
| Property, plant and equipment | 0 € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 13 K € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | −1,890 € |
| Current financial assets | 0 € |
| Financial accounts | 15 K € |
| Accruals and deferrals | 0 € |
| Item | 2015 |
|---|---|
| Total equity and liabilities | 13 K € |
| Equity | 11 K € |
| Share capital | 5,000 € |
| Funds and other equity components | 0 € |
| Profit/loss of previous years | 2,366 € |
| Profit/loss for the accounting period after tax | 3,553 € |
| Liabilities | 1,989 € |
| Non-current liabilities | 9 € |
| Current liabilities | 1,980 € |
| Short-term financial assistance | 0 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
| Accruals and deferrals | 0 € |
Tax liability trend
23 registered activities
Address Zákamenné 17, 02956 Zákamenné, Slovenská republika
Address Zákamenné 17, 02956 Zákamenné, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.