Company data from Slovak public registers
Company financial profile・Company ID 47651130・Strojnícka 18, 08006 Prešov・Founded 2014
Turnover 2022
85 K €
−44 %Profit 2022
−16 K €
+1.8 %Assets
43 K €
−26 %Equity
−21 K €
−319 %Debt ratio
148.5 %
+40 ppGross margin
-0.4 %
−23 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-18.8 %
−8.0 ppProfit / revenue
ROA
-36.9 %
−9.2 ppReturn on assets
ROE
76.1 %
−249 ppReturn on equity
Current ratio
1.26
−16 %Current assets / current liabilities
Earnings before tax
−16 K €
+6.0 %Profit + income tax
Effective tax
-0.0 %
−4.2 ppIncome tax / earnings before tax
Net working capital
9,032 €
−54 %Current assets − current liabilities
Revenue CAGR
60.7 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Sales of products, services and goods | 241 K € | 159 K € | 146 K € | 82 K € |
| Value added | 24 K € | 17 K € | 33 K € | −331 € |
| Operating revenue | 242 K € | 161 K € | 151 K € | 85 K € |
| Profit after tax | 4,499 € | 675 € | −16 K € | −16 K € |
| Income tax | 1,680 € | 488 € | −720 € | 0 € |
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Total assets | 129 K € | 54 K € | 59 K € | 43 K € |
| Non-current assets | 20 K € | 14 K € | 665 € | 0 € |
| Property, plant and equipment | 20 K € | 14 K € | 665 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 110 K € | 40 K € | 58 K € | 43 K € |
| Inventory | 2,567 € | 2,620 € | 2,810 € | 60 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 19 K € | 7,433 € | 72 K € | 42 K € |
| Financial accounts | 88 K € | 30 K € | −17 K € | 1,467 € |
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Total equity and liabilities | 129 K € | 54 K € | 59 K € | 43 K € |
| Equity | 11 K € | 11 K € | −5,036 € | −21 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 1,005 € | 5,278 € | 5,919 € | −10 K € |
| Profit/loss for the accounting period after tax | 4,499 € | 675 € | −16 K € | −16 K € |
| Liabilities | 119 K € | 42 K € | 64 K € | 65 K € |
| Non-current liabilities | 43 K € | 28 K € | 15 K € | 5,484 € |
| Current liabilities | 73 K € | 13 K € | 39 K € | 34 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 1,934 € | 572 € | 6,813 € | 24 K € |
| Provisions | 114 € | 307 € | 3,115 € | 223 € |
Tax liability trend
30 registered activities
Address Veselá 8515/2, 08001 Prešov, Slovenská republika
Address Veselá 8515/2, 08001 Prešov, Slovenská republika
Address Miklušovce 42, 08244 Miklušovce, Slovenská republika
Address E. Putru 3431/18, 97901 Rimavská Sobota, Slovenská republika
Address Veselá 8515/2, 08001 Prešov, Slovenská republika
Address Veselá 8515/2, 08001 Prešov, Slovenská republika
Address Veselá 8515/2, 08001 Prešov, Slovenská republika
Address Veselá 8515/2, 08001 Prešov, Slovenská republika
Address Miklušovce 42, 08244 Miklušovce, Slovenská republika
Address B. Němcovej 2336/6, 96001 Zvolen, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.