Company data from Slovak public registers
Company financial profile・Company ID 47679093・M.R. Štefánika 2618/16, 02201 Čadca・Founded 2014
Turnover 2014
144 K €
Profit 2014
−1,636 €
Assets
41 K €
Equity
3,364 €
Debt ratio
91.7 %
Gross margin
-0.0 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-1.1 %
Profit / revenue
ROA
-4.0 %
Return on assets
ROE
-48.6 %
Return on equity
Current ratio
1.09
Current assets / current liabilities
Earnings before tax
−1,636 €
Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
3,364 €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2014 |
|---|---|
| Sales of products, services and goods | 144 K € |
| Value added | −20 € |
| Operating revenue | 144 K € |
| Profit after tax | −1,636 € |
| Income tax | 0 € |
| Current income tax | 0 € |
| Item | 2014 |
|---|---|
| Total assets | 41 K € |
| Non-current assets | 0 € |
| Property, plant and equipment | 0 € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 41 K € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 33 K € |
| Current financial assets | 0 € |
| Financial accounts | 7,891 € |
| Accruals and deferrals | 0 € |
| Item | 2014 |
|---|---|
| Total equity and liabilities | 41 K € |
| Equity | 3,364 € |
| Share capital | 5,000 € |
| Funds and other equity components | 0 € |
| Profit/loss of previous years | 0 € |
| Profit/loss for the accounting period after tax | −1,636 € |
| Liabilities | 37 K € |
| Non-current liabilities | 0 € |
| Current liabilities | 37 K € |
| Short-term financial assistance | 0 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
| Accruals and deferrals | 0 € |
Tax liability trend
10 registered activities
Address Čierne 366, 02313 Čierne, Slovenská republika
Address Čierne 366, 02313 Čierne, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.