Company data from Slovak public registers
Company financial profile・Company ID 47784903・Kamenná ulica 11, 01001 Žilina・Founded 2014
Turnover 2015
16 K €
Profit 2015
12 K €
Assets
21 K €
+318 %Equity
17 K €
+248 %Debt ratio
16.7 %
+17 ppGross margin
100.0 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
78.0 %
Profit / revenue
ROA
59.3 %
+59 ppReturn on assets
ROE
71.3 %
+71 ppReturn on equity
Current ratio
5.97
Current assets / current liabilities
Earnings before tax
16 K €
Profit + income tax
Effective tax
22.0 %
Income tax / earnings before tax
Net working capital
17 K €
+248 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2014 | 2015 |
|---|---|---|
| Sales of products, services and goods | 0 € | 16 K € |
| Value added | 0 € | 16 K € |
| Operating revenue | 0 € | 16 K € |
| Profit after tax | 0 € | 12 K € |
| Income tax | 0 € | 3,498 € |
| Current income tax | 0 € | — |
| Item | 2014 | 2015 |
|---|---|---|
| Total assets | 5,000 € | 21 K € |
| Non-current assets | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 5,000 € | 21 K € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 0 € | 16 K € |
| Current financial assets | 0 € | — |
| Financial accounts | 5,000 € | 5,000 € |
| Accruals and deferrals | 0 € | — |
| Item | 2014 | 2015 |
|---|---|---|
| Total equity and liabilities | 5,000 € | 21 K € |
| Equity | 5,000 € | 17 K € |
| Share capital | 5,000 € | 5,000 € |
| Funds and other equity components | 0 € | — |
| Profit/loss of previous years | 0 € | 0 € |
| Profit/loss for the accounting period after tax | 0 € | 12 K € |
| Liabilities | 0 € | 3,498 € |
| Non-current liabilities | 0 € | 0 € |
| Current liabilities | 0 € | 3,498 € |
| Short-term financial assistance | 0 € | — |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € |
| Provisions | 0 € | 0 € |
| Accruals and deferrals | 0 € | — |
Tax liability trend
7 registered activities
Address Mira 55, 142500 Pavlovský Pasad, Moskovský Región, Ruská federácia
Address Mira 55, 142500 Pavlovský Pasad, Moskovský Región, Ruská federácia
Registered in Business Register
Contact us and get platform access. No commitment.