Company data from Slovak public registers
Company financial profile・Company ID 47829478・Tesárska 19/142, 08001 Haniska・Founded 2014
Turnover 2024
44 K €
+187 %Profit 2024
1,178 €
+104 %Assets
62 K €
−29 %Equity
2,177 €
+118 %Debt ratio
96.5 %
−2.3 ppGross margin
55.4 %
+14 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
2.7 %
+183 ppProfit / revenue
ROA
1.9 %
+34 ppReturn on assets
ROE
54.1 %
+2,824 ppReturn on equity
Current ratio
23.92
+81 %Current assets / current liabilities
Earnings before tax
1,608 €
+106 %Profit + income tax
Effective tax
26.7 %
+27 ppIncome tax / earnings before tax
Net working capital
24 K €
−26 %Current assets − current liabilities
Revenue CAGR
-1.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sales of products, services and goods | 0 € | 55 K € | 15 K € | 44 K € |
| Value added | −1,400 € | 11 K € | 6,342 € | 24 K € |
| Operating revenue | 0 € | 55 K € | 15 K € | 44 K € |
| Profit after tax | −1,647 € | 8,841 € | −28 K € | 1,178 € |
| Income tax | 0 € | 2,241 € | 0 € | 430 € |
| Current income tax | 0 € | 2,241 € | 0 € | 430 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 23 K € | 34 K € | 87 K € | 62 K € |
| Non-current assets | 0 € | 0 € | 52 K € | 37 K € |
| Property, plant and equipment | 0 € | 0 € | 52 K € | 37 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 23 K € | 34 K € | 35 K € | 25 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 23 K € | 33 K € | 34 K € | 24 K € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 671 € | 753 € | 985 € | 1,537 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total equity and liabilities | 23 K € | 34 K € | 87 K € | 62 K € |
| Equity | 15 K € | 29 K € | 999 € | 2,177 € |
| Share capital | 5,000 € | 10 K € | 10 K € | 10 K € |
| Funds and other equity components | 457 € | 457 € | 457 € | 457 € |
| Profit/loss of previous years | 11 K € | 9,377 € | 18 K € | −9,458 € |
| Profit/loss for the accounting period after tax | −1,647 € | 8,841 € | −28 K € | 1,178 € |
| Liabilities | 8,537 € | 4,838 € | 86 K € | 60 K € |
| Non-current liabilities | 0 € | 0 € | 26 K € | 17 K € |
| Current liabilities | 8,537 € | 4,838 € | 2,632 € | 1,047 € |
| Short-term financial assistance | 0 € | 0 € | 58 K € | 42 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
29 registered activities
Address Húskova 1293/75, 04023 Košice - mestská časť Sídlisko KVP, Slovenská republika
Address Jána Kostru 2104/53, 08006 Ľubotice, Slovenská republika
Address Soľnobanská 5A/11809, 08005 Prešov - Solivar, Slovenská republika
Address Húskova 1293/75, 04023 Košice - mestská časť Sídlisko KVP, Slovenská republika
Address Húskova 1293/75, 04023 Košice - mestská časť Sídlisko KVP, Slovenská republika
Address Brestovská 179/74, 06601 Humenné, Slovenská republika
Address Soľnobanská 11809/5A, 08005 Prešov, Slovenská republika
Address Jána Kostru 2104/53, 08006 Ľubotice, Slovenská republika
Address Húskova 1293/75, 04023 Košice - mestská časť Sídlisko KVP, Slovenská republika
Address Húskova 1293/75, 04023 Košice - mestská časť Sídlisko KVP, Slovenská republika
Address Vodárenská 6006/28, 08001 Prešov, Slovenská republika
Address Soľnobanská 5A/11809, 08005 Prešov - Solivar, Slovenská republika
Address Vodárenská 28/606, 08001 Prešov, Slovenská republika
Registered in Business Register
1 entry from the business register
Contact us and get platform access. No commitment.