Company data from Slovak public registers
Company financial profile・Company ID 47890045・Kukučínova 781/26, 96501 Žiar nad Hronom・Founded 2014
Turnover 2015
910 €
Profit 2015
−392 €
Assets
4,751 €
Equity
4,271 €
Debt ratio
10.1 %
Gross margin
-4.9 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-43.1 %
Profit / revenue
ROA
-8.3 %
Return on assets
ROE
-9.2 %
Return on equity
Current ratio
9.90
Current assets / current liabilities
Earnings before tax
88 €
Profit + income tax
Effective tax
545.5 %
Income tax / earnings before tax
Net working capital
4,271 €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2015 |
|---|---|
| Sales of products, services and goods | 784 € |
| Value added | −38 € |
| Operating revenue | 910 € |
| Profit after tax | −392 € |
| Income tax | 480 € |
| Current income tax | 480 € |
| Item | 2015 |
|---|---|
| Total assets | 4,751 € |
| Non-current assets | 0 € |
| Property, plant and equipment | 0 € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 4,751 € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 0 € |
| Current financial assets | 0 € |
| Financial accounts | 4,751 € |
| Accruals and deferrals | 0 € |
| Item | 2015 |
|---|---|
| Total equity and liabilities | 4,751 € |
| Equity | 4,271 € |
| Share capital | 5,000 € |
| Funds and other equity components | 0 € |
| Profit/loss of previous years | −337 € |
| Profit/loss for the accounting period after tax | −392 € |
| Liabilities | 480 € |
| Non-current liabilities | 0 € |
| Current liabilities | 480 € |
| Short-term financial assistance | 0 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
| Accruals and deferrals | 0 € |
Tax liability trend
25 registered activities
Address Kukučínova 781/26, 96501 Žiar nad Hronom, Slovenská republika
Address Bronzová 14657/41, 97405 Banská Bystrica, Slovenská republika
Address Kukučínova 781/26, 96501 Žiar nad Hronom, Slovenská republika
Address Námestie SNP 16, 97401 Banská Bystrica, Slovenská republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.