Company data from Slovak public registers
Company financial profile・Company ID 47999721・Konventná 6, 81103 Bratislava - mestská časť Staré Mesto・Founded 2015
Turnover 2025
0 €
−100 %Profit 2025
−1,576 €
+89 %Assets
208 €
−88 %Equity
208 €
−88 %Debt ratio
0.0 %
Gross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
-757.7 %
+67 ppReturn on assets
ROE
-757.7 %
+67 ppReturn on equity
Earnings before tax
−1,576 €
+89 %Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
208 €
−88 %Current assets − current liabilities
Revenue CAGR
-46.0 %
Average annual revenue growth
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
−208 €
+24 %Interest-bearing debt − financial accounts − current financial assets
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 20 K € | 0 € | 8,600 € | 0 € |
| Value added | −21 K € | −8,998 € | −8,670 € | −1,500 € |
| Operating revenue | 53 K € | 0 € | 8,622 € | 0 € |
| Profit after tax | 12 K € | −9,271 € | −15 K € | −1,576 € |
| Income tax | 0 € | 0 € | 0 € | 0 € |
| Current income tax | 0 € | 0 € | 0 € | 0 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 111 K € | 22 K € | 1,784 € | 208 € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 107 K € | 19 K € | 1,784 € | 208 € |
| Inventory | 7,366 € | 7,366 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 8,019 € | 3,402 € | 1,509 € | 0 € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 92 K € | 8,702 € | 275 € | 208 € |
| Accruals and deferrals | 3,370 € | 2,588 € | 0 € | 0 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 111 K € | 22 K € | 1,784 € | 208 € |
| Equity | 109 K € | 20 K € | 1,784 € | 208 € |
| Share capital | 15 K € | 15 K € | 15 K € | 15 K € |
| Funds and other equity components | 1,500 € | 1,500 € | 1,500 € | 1,500 € |
| Profit/loss of previous years | 80 K € | 12 K € | 0 € | −15 K € |
| Profit/loss for the accounting period after tax | 12 K € | −9,271 € | −15 K € | −1,576 € |
| Liabilities | 1,691 € | 2,479 € | 0 € | 0 € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 191 € | 1,429 € | 0 € | 0 € |
| Short-term financial assistance | 0 € | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 1,500 € | 1,050 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
12 registered activities
Address Konventná 6, 81103 Bratislava - mestská časť Staré Mesto, Slovenská republika
Address Rue Peternelchen 1, L-2370 Howald, Luxemburské veľkovojvodstvo
Address rue des Bruyères 22, L-1274 Howald, Luxemburské veľkovojvodstvo
Address Mínešská 1466/6, 85110 Bratislava-Rusovce, Slovenská republika
Address Šafárikova 2741/12, 91108 Trenčín, Slovenská republika
Address Konventná 7969/6, 81103 Bratislava - mestská časť Staré mesto, Slovenská republika
Address rue des Bruyères 22, L-1274 Howald, Luxemburské veľkovojvodstvo
Address Rue Peternelchen 1, L-2370 Howald, Luxemburské veľkovojvodstvo
Address Rue Nicolas Simmer 1, L-2538 Luxemburg, Luxemburské veľkovojvodstvo
Address Place de Nancy 6, L-2212 Luxemburg, Luxemburské veľkovojvodstvo
Address Place de Nancy 6, L-2212 Luxemburg, Luxemburské veľkovojvodstvo
Address Place de Nancy 6, L-2212 Luxemburg, Luxemburské veľkovojvodstvo
Address Šafárikova 2741/12, 91108 Trenčín, Slovenská republika
Registered in Business Register
8 entries from the business register
SSA L1, s.r.o. v likvidácii
Konventná 6, 81103 Bratislava - mestská časť Staré Mesto
Contact us and get platform access. No commitment.