Company data from Slovak public registers
Company financial profile・Company ID 48030864・Jelenia 1, 811 05 Bratislava - mestská časť Staré Mesto・Founded 2015
Turnover 2018
0 €
−100 %Profit 2018
0 €
−100 %Assets
0 €
−100 %Equity
0 €
−100 %Debt ratio
—
Not publishedGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
Earnings before tax
0 €
−100 %Profit + income tax
Net working capital
0 €
−100 %Current assets − current liabilities
Revenue CAGR
45.9 %
Average annual revenue growth
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
0 €
+100 %Interest-bearing debt − financial accounts − current financial assets
Long-term debt
0 €
Long-term bank loans
Short-term debt
0 €
Current bank loans + short-term financial assistance
Net cash flow
−37 €
+100 %Change in financial accounts vs. previous year
Sales + other operating + financial income
| Item | 2015 | 2016 | 2018 |
|---|---|---|---|
| Sales of products, services and goods | 180 K € | 262 K € | 0 € |
| Value added | 5,767 € | 14 K € | 0 € |
| Operating revenue | 180 K € | 269 K € | 0 € |
| Profit after tax | 4,142 € | 12 K € | 0 € |
| Income tax | 1,246 € | 3,469 € | 0 € |
| Current income tax | 1,246 € | 3,469 € | — |
| Item | 2015 | 2016 | 2018 |
|---|---|---|---|
| Total assets | 81 K € | 74 K € | 0 € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 69 K € | 54 K € | 0 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 55 K € | 54 K € | 0 € |
| Current financial assets | 0 € | 0 € | — |
| Financial accounts | 15 K € | 37 € | 0 € |
| Accruals and deferrals | 11 K € | 20 K € | — |
| Item | 2015 | 2016 | 2018 |
|---|---|---|---|
| Total equity and liabilities | 81 K € | 74 K € | 0 € |
| Equity | 8,721 € | 21 K € | 0 € |
| Share capital | 4,579 € | 4,579 € | 0 € |
| Funds and other equity components | 0 € | 0 € | — |
| Profit/loss of previous years | 0 € | 4,141 € | 0 € |
| Profit/loss for the accounting period after tax | 4,142 € | 12 K € | 0 € |
| Liabilities | 70 K € | 53 K € | 0 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 70 K € | 53 K € | 0 € |
| Short-term financial assistance | 0 € | 0 € | — |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
| Accruals and deferrals | 2,088 € | 0 € | — |
Tax liability trend
12 registered activities
Address Okružná ul. 3456/17, 93401 Levice, Slovenská republika
Address Dolná Seč 17, 93531 Dolná Seč, Slovenská republika
Address Dolná Seč 17, 93531 Dolná Seč, Slovenská republika
Address Okružná 3456/17, 93401 Levice, Slovenská republika
Registered in Business Register
2 entries from the business register
EUREX GROUP s.r.o.
Jelenia 1, 811 05 Bratislava - mestská časť Staré Mesto
Contact us and get platform access. No commitment.