Company data from Slovak public registers
Company financial profile・Company ID 48051799・Jabloňová 1289/19, 900 42 Dunajská Lužná・Founded 2015
Turnover 2025
324 K €
+11 %Profit 2025
818 €
+158 %Assets
115 K €
−24 %Equity
52 K €
−25 %Debt ratio
55.1 %
+0.6 ppGross margin
11.0 %
−6.8 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
0.3 %
+0.7 ppProfit / revenue
ROA
0.7 %
+1.7 ppReturn on assets
ROE
1.6 %
+3.7 ppReturn on equity
Current ratio
3.23
−8.2 %Current assets / current liabilities
Earnings before tax
2,738 €
+440 %Profit + income tax
Effective tax
70.1 %
−309 ppIncome tax / earnings before tax
Net working capital
77 K €
−22 %Current assets − current liabilities
Revenue CAGR
33.3 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 325 K € | 293 K € | 287 K € | 320 K € |
| Value added | 75 K € | 58 K € | 51 K € | 35 K € |
| Operating revenue | 337 K € | 294 K € | 290 K € | 324 K € |
| Profit after tax | 22 K € | 3,081 € | −1,413 € | 818 € |
| Income tax | 6,624 € | 1,712 € | 1,920 € | 1,920 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 205 K € | 168 K € | 150 K € | 115 K € |
| Non-current assets | 35 K € | 23 K € | 12 K € | 3,509 € |
| Property, plant and equipment | 35 K € | 23 K € | 12 K € | 3,509 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 170 K € | 145 K € | 138 K € | 111 K € |
| Inventory | 88 K € | 83 K € | 85 K € | 93 K € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 69 K € | 38 K € | 22 K € | 17 K € |
| Financial accounts | 12 K € | 25 K € | 31 K € | 1,211 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 205 K € | 168 K € | 150 K € | 115 K € |
| Equity | 69 K € | 72 K € | 68 K € | 52 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 41 K € | 63 K € | 64 K € | 45 K € |
| Profit/loss for the accounting period after tax | 22 K € | 3,081 € | −1,413 € | 818 € |
| Liabilities | 136 K € | 96 K € | 82 K € | 63 K € |
| Non-current liabilities | 29 K € | 26 K € | 7,353 € | 4,069 € |
| Current liabilities | 87 K € | 45 K € | 39 K € | 34 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 18 K € | 20 K € | 34 K € | 20 K € |
| Provisions | 2,366 € | 4,136 € | 1,480 € | 4,953 € |
Tax liability trend
9 registered activities
Address Jabloňová 1289/19, 90042 Dunajská Lužná, Slovenská republika
Address Jabloňová 1289/19, 90042 Dunajská Lužná, Slovenská republika
Address Tatranské námestie 4582/5, 05801 Poprad, Slovenská republika
Address Dostojevského 4532/67, 05801 Poprad, Slovenská republika
Address Tatranské námestie 4582/5, 05801 Poprad, Slovenská republika
Address Dostojevského 4532/67, 05801 Poprad, Slovenská republika
Address Jabloňová 1289/19, 90042 Dunajská Lužná, Slovenská republika
Address Jabloňová 1289/19, 90042 Dunajská Lužná, Slovenská republika
Address Jabloňová 1289/19, 90042 Dunajská Lužná, Slovenská republika
Address Jabloňová 1289/19, 90042 Dunajská Lužná, Slovenská republika
Address Dostojevského 4532/67, 05801 Poprad, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.