Company data from Slovak public registers
Company financial profile・Company ID 48331058・Galvániho 15/B, 82105 Bratislava - mestská časť Ružinov・Founded 2015
Turnover 2015
1,596 €
Profit 2015
−5,217 €
Assets
8,522 €
Equity
−217 €
Debt ratio
102.6 %
Gross margin
-244.9 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-326.9 %
Profit / revenue
ROA
-61.2 %
Return on assets
ROE
2,404.1 %
Return on equity
Current ratio
1.62
Current assets / current liabilities
Earnings before tax
−5,217 €
Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
3,274 €
Current assets − current liabilities
Interest-bearing debt
3,491 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2015 |
|---|---|
| Sales of products, services and goods | 1,596 € |
| Value added | −3,909 € |
| Operating revenue | 1,596 € |
| Profit after tax | −5,217 € |
| Income tax | 0 € |
| Current income tax | 0 € |
| Item | 2015 |
|---|---|
| Total assets | 8,522 € |
| Non-current assets | 0 € |
| Property, plant and equipment | 0 € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 8,522 € |
| Inventory | 6,585 € |
| Non-current receivables | 0 € |
| Current receivables | 134 € |
| Current financial assets | 0 € |
| Financial accounts | 1,803 € |
| Accruals and deferrals | 0 € |
| Item | 2015 |
|---|---|
| Total equity and liabilities | 8,522 € |
| Equity | −217 € |
| Share capital | 5,000 € |
| Funds and other equity components | 0 € |
| Profit/loss of previous years | 0 € |
| Profit/loss for the accounting period after tax | −5,217 € |
| Liabilities | 8,739 € |
| Non-current liabilities | 0 € |
| Current liabilities | 5,248 € |
| Short-term financial assistance | 3,491 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
| Accruals and deferrals | 0 € |
Tax liability trend
3 registered activities
Address Kadnárova 2528/36, 83153 Bratislava - mestská časť Rača, Slovenská republika
Address Kadnárova 2528/36, 83153 Bratislava - mestská časť Rača, Slovenská republika
Registered in Business Register
2 entries from the business register
Optima-Life s.r.o.
Galvániho 15/B, 82105 Bratislava - mestská časť Ružinov
Contact us and get platform access. No commitment.