Company data from Slovak public registers
Company financial profile・Company ID 50015737・Hasičská 111, 911 01 Trenčín・Founded 2015
Turnover 2023
206 K €
−12 %Profit 2023
−20 K €
−62 %Assets
25 K €
+23 %Equity
−151 K €
−11 %Debt ratio
712.3 %
−64 ppGross margin
-9.9 %
−4.6 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-9.9 %
−4.5 ppProfit / revenue
ROA
-82.3 %
−20 ppReturn on assets
ROE
13.4 %
+4.2 ppReturn on equity
Current ratio
0.14
+9.0 %Current assets / current liabilities
Earnings before tax
−20 K €
−62 %Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
−151 K €
−11 %Current assets − current liabilities
Revenue CAGR
10.3 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Sales of products, services and goods | 107 K € | 137 K € | 235 K € | 206 K € |
| Value added | −35 K € | −23 K € | −12 K € | −20 K € |
| Operating revenue | 107 K € | 137 K € | 235 K € | 206 K € |
| Profit after tax | −35 K € | −56 K € | −13 K € | −20 K € |
| Income tax | 0 € | 0 € | 0 € | 0 € |
| Current income tax | 0 € | 0 € | — | — |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total assets | 6,541 € | 3,758 € | 20 K € | 25 K € |
| Non-current assets | 4,975 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 4,975 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 1,566 € | 3,758 € | 20 K € | 25 K € |
| Inventory | 0 € | 0 € | 8,965 € | 9,635 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | −538 € | 0 € | 12 K € |
| Current financial assets | 0 € | 0 € | — | — |
| Financial accounts | 1,566 € | 4,296 € | 11 K € | 3,519 € |
| Accruals and deferrals | 0 € | 0 € | — | — |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total equity and liabilities | 6,541 € | 3,758 € | 20 K € | 25 K € |
| Equity | −68 K € | −123 K € | −136 K € | −151 K € |
| Share capital | 0 € | 0 € | 0 € | 5,000 € |
| Funds and other equity components | 0 € | 0 € | — | — |
| Profit/loss of previous years | −32 K € | −68 K € | −123 K € | −136 K € |
| Profit/loss for the accounting period after tax | −35 K € | −56 K € | −13 K € | −20 K € |
| Liabilities | 74 K € | 127 K € | 156 K € | 176 K € |
| Non-current liabilities | 37 € | 165 € | 0 € | 0 € |
| Current liabilities | 74 K € | 127 K € | 156 K € | 176 K € |
| Short-term financial assistance | 0 € | 0 € | — | — |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 42 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | — | — |
Tax liability trend
10 registered activities
Address G. Steinera 29, 91701 Trnava, Slovenská republika
Address Zelenečská 18, 91702 Trnava, Slovenská republika
Address G. Steinera 29, 91701 Trnava, Slovenská republika
Address Read´s way 42, 19720 New Castle, Delaware, Spojené štáty americké
Address Zelenečská 18, 91702 Trnava, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.