Company data from Slovak public registers
Company financial profile・Company ID 50021532・Zelená ulica 2D/X5, 97404 Banská Bystrica・Founded 2015
Turnover 2018
864 €
Profit 2018
−2,775 €
+40 %Assets
8,199 €
−24 %Equity
−3,315 €
−514 %Debt ratio
140.4 %
+35 ppGross margin
-169.6 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-321.2 %
Profit / revenue
ROA
-33.8 %
+8.9 ppReturn on assets
ROE
83.7 %
−770 ppReturn on equity
Current ratio
0.71
−25 %Current assets / current liabilities
Earnings before tax
−2,775 €
+33 %Profit + income tax
Effective tax
-0.0 %
+12 ppIncome tax / earnings before tax
Net working capital
−3,315 €
−514 %Current assets − current liabilities
Revenue CAGR
15.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| Sales of products, services and goods | 0 € | 750 € | 0 € | 864 € |
| Value added | 0 € | −246 € | −3,297 € | −1,465 € |
| Operating revenue | 0 € | 750 € | 0 € | 864 € |
| Profit after tax | −40 € | −890 € | −4,610 € | −2,775 € |
| Income tax | 0 € | 480 € | 480 € | 0 € |
| Current income tax | 0 € | 480 € | 480 € | 0 € |
| Item | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| Total assets | 5,000 € | 11 K € | 11 K € | 8,199 € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 5,000 € | 11 K € | 11 K € | 8,199 € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 5,399 € | 0 € | 2,806 € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 5,000 € | 5,651 € | 11 K € | 5,393 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
| Item | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| Total equity and liabilities | 5,000 € | 11 K € | 11 K € | 8,199 € |
| Equity | 4,960 € | 4,070 € | −540 € | −3,315 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | 0 € | 0 € | 0 € | 0 € |
| Profit/loss of previous years | 0 € | −40 € | −930 € | −5,540 € |
| Profit/loss for the accounting period after tax | −40 € | −890 € | −4,610 € | −2,775 € |
| Liabilities | 40 € | 6,980 € | 11 K € | 12 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 40 € | 6,980 € | 11 K € | 12 K € |
| Short-term financial assistance | 0 € | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
28 registered activities
Address Nizniaia pervomaiskaja 44/30, 105203 Moskva, Ruská federácia
Address Letnaya 24/3 byt 190, 141021 Mytyshi, Ruská federácia
Address Továrenská 219/32, 97631 Vlkanová, Slovenská republika
Address Letnaya 24/3 byt 190, 141021 Mytyshi, Ruská federácia
Registered in Business Register
Brighton trading house s.r.o.
Zelená ulica 2D/X5, 97404 Banská Bystrica
Contact us and get platform access. No commitment.